
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| HV Capital Manager GmbH | HV Holtzbrinck Ventures Fund VIII GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | |
| AFINUM Management GmbH | AFINUM Achte Beteiligungsgesellschaft mbH & Co. KG | AIF | GERMANY | 391200WOLLI07TJVN050 | 391200GOCSY1MYTX3T38 |
| HV Capital Manager GmbH | HV Capital Angels Feeder Fund VIII GmbH & Co. KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | 529900662HOSN4F6KG18 |
| Elvaston Capital Management GmbH | Elvaston Capital Fund III GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | |
| HV Capital Manager GmbH | HV Holtzbrinck Ventures Fund VII GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | |
| Siemens Fonds Invest GmbH | Siemens DefCom Auszahlung | AIF | GERMANY | 529900K7OT8W30JJ6420 | 529900G6Z0OO5LWPC384 |
| Elvaston Capital Management GmbH | Elvaston Capital Fund VI GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | |
| AFINUM Management GmbH | AFINUM Siebte Beteiligungsgesellschaft mbH & Co. KG | AIF | GERMANY | 391200WOLLI07TJVN050 | 391200AQ4RNSBMJEVN37 |
| AFINUM Management GmbH | Afinum Neunte Beteiligungsgesellschaft mbH & Co. KG | AIF | GERMANY | 391200WOLLI07TJVN050 | 391200QE9N02FDE2IL17 |
| HV Capital Manager GmbH | HV Capital Fund 7 COIF GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | |
| Elvaston Capital Management GmbH | Elvaston Capital Fund V GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | |
| Elvaston Capital Management GmbH | Elvaston Capital Fund IV GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | DPCTA PMF-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900J9RPPD5796OJ68 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-PCTA-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900SRY9QKL0DX8H62 |
| derigo GmbH & Co. KG | BVT Ertragswertfonds Nr. 11 GmbH & Co. Geschlossene Investment KG | AIF | GERMANY | 529900MSHPVILEFHM134 | |
| Auricher Werte GmbH | ÖKORENTA Erneuerbare Energien 15 geschlossene Investment GmbH & Co. KG | AIF | GERMANY | 529900MB8WQJZTPLWW80 | |
| DeWert Deutsche Wertinvestment GmbH | Hahn Pluswertfonds 181 GmbH & Co. geschlossene-Investment-KG | AIF | GERMANY | 529900EV91K7OJFGFC10 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | PNW Global Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900YT0X8Q57UHNT93 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Wachstumsfonds Deutschland Special Account Vehikel GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900006GH80LXFZJ35 |
| DWS Investment GmbH | FFPB Substanz | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | 549300Z793L2CKM0SF08 |
| DWS Investment GmbH | Vermögensmanagement Chance | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | |
| DWS Investment GmbH | Vermögensmanagement Rendite | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | |
| WestInvest Gesellschaft für Investmentfonds mbH | WestInvest TargetSelect Hotel | AIF | GERMANY | 5299000LASXRAUKW4937 | 529900EDPDS4VDBG3P28 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Wachstumsfonds Deutschland Special Account Invest | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900KX5ID4D1NUCT49 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Wachstumsfonds Deutschland Master Invest | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900PI1G92V1L3WW29 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.