
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | MI-Fonds F29 | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Global HY | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BI-FONDS G35 Z-FN | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 5493002SJ850I228S657 |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BI-FONDS G76 Z-FN 2 | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 529900BEPAPBK1MXQ595 |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BI-FONDS G95 R4 | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 529900CO1EN719KNO358 |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BI-FONDS G96 R10 | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 529900JHL7LBR3WVL051 |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BI-FONDS G97 Dynamik | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 5299000Q378GJRT0DL08 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | ENVIA 178 | AIF | GERMANY | 549300SIG49DZZN70M07 | 549300GI41K1W420V528 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | GKR Rentenfonds | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900D8N87A7BXNFJ62 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | GA Rentenfonds | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | GoPK Dachfonds | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900NFB7BE2TLLWU23 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | GKR Dachfonds | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900WOULV4OUGDJ919 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | LEW F55 | AIF | GERMANY | 549300SIG49DZZN70M07 | 5299005DJCU3P9F8DM09 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SUEWAG G55 | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900YME14Q6Y69CO71 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | ELE J55 | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900A1CFTKLC9ZZ351 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | VSE K55 | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900AWRQ7KXSXDOZ49 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-Master HLB - KSK Sigmaringen | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900J7ITGZE1F2OY25 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-BBT | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-NEWS | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| HANSAINVEST Hanseatische Investment-GmbH | Lübeck Handel I | AIF | GERMANY | 529900SII8DFVTEMPX63 | 529900KGTBQ87E7BE243 |
| HKA Hanseatische Kapitalverwaltung GmbH | IMMAC Irland Sozialimmobilien V Renditefonds GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | ||
| Lennertz & Co. Capital GmbH | Lennertz & Co. PE Fund 41 GmbH & Co. geschl. InvKG | AIF | GERMANY | 391200WHQ7TRETOK2D66 | |
| LHI Kapitalverwaltungsgesellschaft mbH | LHI Husemann Karree Bochum GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900LKR5VX6PLNYQ21 | 52990040DENW2Y8QSQ45 |
| Allianz Global Investors GmbH | ALLIANZ CAVAMAC ACTIONS INT. | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 9695003Q31U6G5F5JA41 |
| HIH Invest Real Estate GmbH | GGH Grundbesitz GmbH & Co. Geschl. InvKG | AIF | GERMANY | 5299004BC77JJG4ZF674 | 5299008TWZR0HC8WX275 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.