
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Immobilienportfolio Deutschland II GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900AWR031ALNBK254 | |
| VALUES. Institutional Invest GmbH | VALUES Prime Locations II | AIF | GERMANY | 529900MZKXYK53PBRD54 | 529900FJCA0W33BMC003 |
| Unternehmertum Venture Capital Partners GmbH | UVC Fonds IV GmbH & Co. KG | EuVECA | GERMANY | 391200P7DR2TBWQNR653 | 391200M6DUOOEJAIA298 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-S | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-A | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | MEAG Multi-Sektor Immobilien Europa (MSI) | AIF | GERMANY | 529900UCDILVT7WI6S55 | 529900ON873SO2MR2562 |
| HEP Kapitalverwaltung AG | HEP - Solar Japan 4 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900HT1VA0XPP16L47 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Private Markets Investmentaktiengesellschaft mit fixem Kapital und Teilgesellschaftsvermögen | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Earlybird Health Management GmbH & Co. KG | Earlybird Health Opportunities Fund GmbH & Co. KG | EuVECA | GERMANY | 391200NG6286QYE23A35 | 391200E3RGMA6Y0B6X08 |
| HEP Kapitalverwaltung AG | HEP - Solar USA 6 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900HT1VA0XPP16L47 | |
| DWS Investment GmbH | DWS-Fonds FIA LDI | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | 254900BGX2ZFS949YY77 |
| Quantum Immobilien Kapitalverwaltungsgesellschaft mbH | Quantum City Parking Netherlands II | AIF | GERMANY | 529900NILSUJ7UJVZ033 | 529900PCJ0I3KYL41E94 |
| FOM Invest GmbH | FOM Value Development REF (DE) IV | AIF | GERMANY | 5299006DP7ZAMAABPJ84 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-US Municipals 3 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| Quantum Immobilien Kapitalverwaltungsgesellschaft mbH | Quantum Habitare III | AIF | GERMANY | 529900NILSUJ7UJVZ033 | 529900VMS0VCO0XC4D22 |
| Aquila Capital Investmentgesellschaft mbH | AQUILA CAPITAL RENEWABLE ENERGY DEBT FUND S.A. SICAV-RAIF | AIF | GERMANY | 529900C47XTFVJDVEE24 | 529900H1Y3TIBIFSPS25 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | VWHH-Universal-Masterfonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300DFUHFJG8XB0T63 |
| Elvaston Capital Management GmbH | Ferrum Holding GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | 391200M4809UOD5WVY25 |
| Elvaston Capital Management GmbH | Elvaston Capital Fund II GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | |
| HV Capital Manager GmbH | HV Capital Fund COIF 7 II GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | |
| HV Capital Manager GmbH | HV Capital Fund 7 COIF III GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | |
| HV Capital Manager GmbH | HV Capital COCO Growth Fund GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 | 5299009VBZ3NMJ4A1Q34 |
| Elvaston Capital Management GmbH | Elvaston V ESH Co-Investment GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | 391200KPA2EGACZ0OV54 |
| Elvaston Capital Management GmbH | Elvaston IV Convotis Co-Investment GmbH & Co. KG | AIF | GERMANY | 3912006XWF5CO4XAN305 | 391200SYGRAC9W3HCW36 |
| HV Capital Manager GmbH | HV Capital Fund 8 COIF GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900N8P7FFJJ113Y02 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.