
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERGARIP VALORES, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800B10SKKPNZCRC87 |
| SOLVENTIS S.G.I.I.C., S.A. | RG 27, SICAV S.A. | AIF | SPAIN | 9598004GN6PTF3DTBD41 | 95980020140005023225 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | INVERFINIT DE VALORES, SICAV, S.A. | AIF | SPAIN | 9,5980020140006E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | FMAS ALFA, FIL | AIF | SPAIN | 9,59800201400052E+019 | 9598001UV8LDXHSDB334 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MOME CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BLASTES ACTIUS PRIVATS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980027DS1K4VWG5M09 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MC PRIVATE ASSETS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800PUXJP2YB7ZDG29 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | CALABROTE PRIVATE EQUITY, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800RLLKUV3SDQT890 |
| GESALCALA, S.A., S.G.I.I.C. | TERCIO CAPITAL, FIL | AIF | SPAIN | 9,59800201400055E+019 | 959800AZPPG8VMB0L553 |
| SOLVENTIS S.G.I.I.C., S.A. | SOLVENTIS HERMES MULTIGESTION, F.I., SOLVENTIS HERMES MULTIGESTION / HORIZONTE 2026 | AIF | SPAIN | 9598004GN6PTF3DTBD41 | |
| SOLVENTIS S.G.I.I.C., S.A. | SOLVENTIS HERMES MULTIGESTION, F.I., SOLVENTIS HERMES MULTIGESTION / ATENEA | AIF | SPAIN | 9598004GN6PTF3DTBD41 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | THREE CONTINENTS INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 9598006NC9W359H8ZW62 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERSIONES INVESTU, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | VARINI INVERSIONES SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| SOLVENTIS S.G.I.I.C., S.A. | FONDVISO FICC | AIF | SPAIN | 9598004GN6PTF3DTBD41 | 95980009W1WDNNJ7GK30 |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTINVER CONSUMO GLOBAL, FIL | AIF | SPAIN | 959800HZP31H4DD9W698 | 959800SE8H8NDJW88K57 |
| PHI ASSET MANAGEMENT PARTNERS, SGEIC, S.A. | PHI OPERATIONS, SCR, S.A. | AIF | SPAIN | 959800GFGSGC43ZCGV93 | 9598002H7DE2SULE4897 |
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | SEED CAPITAL DE BIZKAIA, FCR | AIF | SPAIN | 959800SRP4URQRL00428 | |
| YSIOS CAPITAL PARTNERS,SGEIC,S.A.U. | YSIOS BIOFUND III, FCRE | AIF | SPAIN | 9598000GG5DKY71C8X18 | 959800YRHM6H6VR9VX41 |
| BUENAVISTA BUYOUT, S.A., SGEIC | GED VI ESPAÑA ACCIONES B SCR SA | AIF | SPAIN | 9598005RNU2QTUVX6N63 | |
| SEAYA CAPITAL GESTION, SGEIC, S.A. | BEJO INVERSIONES SCR SA | AIF | SPAIN | 959800MT25ES7TER1971 | 959800E3UY228BDCYP08 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO TAU, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| ATL 12 CAPITAL GESTION S.G.I.I.C, S.A. | ATL INVERSIÓN ALTERNATIVA 2023, FCR | AIF | SPAIN | 959800S4W5VRM4ZFP963 | 959800RR173AMBBGDR12 |
| ALANTRA SOLAR ASSET MANAGEMENT SGEIC SA | ALANTRA DESARROLLO SOLAR FCRE SA | AIF | SPAIN | ||
| SILVER ALPHA ASSET MANAGEMENT SGIIC, S.A. | CERETANIA DE INVERSIONES SICAV SA | AIF | SPAIN | 959800DGX31RZZG6YL45 | 95980020140005275231 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.