
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | YOSEMITE HEDGE FUND, FIL | AIF | SPAIN | 9,59800201400052E+019 | 959800UHUXFSZANSUB26 |
| SOLVENTIS S.G.I.I.C., S.A. | SPANISH DIRECT LEASING FUND II, FIL | AIF | SPAIN | 9598004GN6PTF3DTBD41 | 959800J2V0ZX416QSQ76 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE DEBT III, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KX4SLTDDXFCZ90 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | WHYMPER 1865, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800EZ7ZRFEG3PPD35 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BINICAP, SCR, S,A, | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | JUST GROWTH SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005390273 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INMOBILIARIA CALERA Y CHOZAS CARTERA, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005063286 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | TULIACAN, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ALGENID INVERSIONES, SICAV, S.A | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005178619 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | JUST SAVING SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005213636 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ONURA SXXI CORPORACION, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| EXTREMADURA AVANTE INVERSIONES, S.G.E.I.C., S.A. | AVANTE FINANCIACION II FICC | AIF | SPAIN | 959800G76KLUQX2V4D57 | 959800JB5HA55V2RMJ56 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR X GLOBAL BUYOUT MIDMARKET US$ FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE MARKETS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAN V INMOBILIARIO GLOBAL, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598004KA984PXA8KJ60 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MAJUINSO 2007, SICAV, SA | AIF | SPAIN | 9,59800201400052E+019 | 549300XYH89GP8NJC706 |
| BLACKPEARL CAPITAL MANAGEMENT SGEIC, S.A. | BLACKPEARL CAPITAL SPECIAL SITUATIONS FUND II, FCR | AIF | SPAIN | ||
| ACURIO VENTURES PARTNERS, SGEIC, S.A. | ALL IRON VENTURES TECHNOLOGY, SCR, S.A. | AIF | SPAIN | 9598003X0FUGXG1U3Y30 | |
| GESALCALA, S.A., S.G.I.I.C. | NEVERON INVERSIONES,SICAV,S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP CO-INVESTMENTS INFRASTRUCTURE I, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800A8L66N29GX4M47 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP MULTIACTIVO I FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ACURIO VENTURES PARTNERS, SGEIC, S.A. | AIV BILBAO FDF I, FCR | AIF | SPAIN | 9598003X0FUGXG1U3Y30 | 959800AK44SK3XD2R644 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP PRIVATE EQUITY 7 FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598006M4V1BLFL8NU13 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | WEBSTER INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ULTRA VALOREM SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005493481 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.