
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| SINGULAR ASSET MANAGEMENT, SGIIC, S.A. | BOMBAY INVESTMENT OFFICE, S.A., SICAV | AIF | SPAIN | 2138003D1VC9R8435C85 | |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SWANLAAB TECH FUND II, FCR | AIF | SPAIN | 959800K04NM207DGSZ19 | 959800SU8GF7WHYE3N60 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RENTA 4 ACTIVOS ALTERNATIVOS 3, SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | RENTABILIDAD 2009, SICAV, S.A. | AIF | SPAIN | 9,5980020140006E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | GS WEALTH, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800YJWTHRL1XX9H63 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | JAVEA BONITA INVESTMENTS SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | INVERGARIP CAPITAL SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 9598002Q3W6790TX0355 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | TESEO INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800BBRRNRG3W08J54 |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SWANLAAB INNVIERTE AGRIFOOD TECH, FCR | AIF | SPAIN | 959800K04NM207DGSZ19 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | LO PRIVATE EQUITY SELECTION SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SCIPIO SWANLAAB SF, SCR, S.A. | AIF | SPAIN | 959800K04NM207DGSZ19 | 959800C08GVXRJXE6A43 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | SANCOR CAPITAL INVERSIONES SCR SA | AIF | SPAIN | 9,59800201400053E+019 | 959800JED8AZ9GZ3QK15 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EGRAM CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800NV166Z90JM9F74 |
| SINGULAR ASSET MANAGEMENT, SGIIC, S.A. | HYPERION FUND FCR | AIF | SPAIN | 2138003D1VC9R8435C85 | 959800HPUA1Z1CF1ZK21 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | CAIXABANK BOLSA ESPAÑA 150, FI | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005347884 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | CAIXABANK GLOBAL INVEST, FI | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005300451 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | CAIXABANK DP INFLACION 2024, FI | AIF | SPAIN | 9,59800201400053E+019 | 95980003P54Z9G76TG45 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | INVERTRES FONDO I, FI | AIF | SPAIN | 9,59800201400053E+019 | 2138001R3QTE9RE3XW43 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | MARMIRE INVERSIONS, S.A., SICAV | AIF | SPAIN | 9,59800201400053E+019 | |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SWANLAAB AGROFOOD TECH SCR, S.A. | AIF | SPAIN | 959800K04NM207DGSZ19 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RENTA 4 CRIPTO FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800QBB1Z9ZK5AVL30 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | WEALTH RENDITE, SICAV, SA | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005255249 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | REAL YIELD SICAV, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005255152 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | FLMCINCO, SICAV S.A. | AIF | SPAIN | 9,59800201400053E+019 | 2138007HU3M9G9VTT662 |
| CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | RSA 2001 CARTERA, SICAV S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005233812 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.