
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER REAL ESTATE EQUITY I, FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | |
| GANNET PARTNERS, SGEIC, S.A. | GANNET NUMA PRIVATE EQUITY, S.C.R., S.A. | AIF | SPAIN | ||
| FIDES CAPITAL SCR SA | FIDES CAPITAL SCR SA | AIF | SPAIN | ||
| ARCHIPELAGO NEXT VENTURES SGEIC SA | ARCHIPELAGO NEXT FUND II FCR | AIF | SPAIN | ||
| ABANTE ASESORES GESTION, SGIIC, S.A. | ANANTIA INVERSORES SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| CARDUMEN CAPITAL, SGEIC, S.A. | VITAMINA K VENTURE CAPITAL FCRE, S.A. | AIF | SPAIN | 959800HBJUGCFXET1Y65 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KURAGE GLOBAL PE INVESTMENTS SCR, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY PRIVATE EQUITY II, S.C.R., S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | 9598002L37TZHVWD6A04 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | BAZTAN PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| CREAS IMPACTO GLOBAL SGEIC, S.A. | CREAS IMPACTO, FESE, S.A. | AIF | SPAIN | 9598004TREQN39KJRN12 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | CARTERA MOBILIARIA, S.A., SICAV | AIF | SPAIN | 9,59800201400051E+019 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | SANT BERNAT DE INVERSIONES, SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005132738 |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2025 GARANTIZADO 2, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2025 GARANTIZADO, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA CAPITAL GARANTIZADO, FI | AIF | SPAIN | 9,59800201400058E+019 | 95980020140005035156 |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTVALUE, FI | AIF | SPAIN | 959800HZP31H4DD9W698 | 95980019QADWBBZHL108 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | TUERA 16, SOCIEDAD CAPITAL RIESGO, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| OMEGA GESTION DE INVERSIONES, SGIIC, S.A. | ADLER, FIL | AIF | SPAIN | 959800NMLD40TNG7LP50 | |
| OMEGA GESTION DE INVERSIONES, SGIIC, S.A. | SCENT INVERSION LIBRE, FIL | AIF | SPAIN | 959800NMLD40TNG7LP50 | 959800FGVRXFMS13VL58 |
| ARCANO CAPITAL, SGIIC, S.A. | EUROPEAN INCOME FUND – ESG SELECTION, FIL | AIF | SPAIN | 959800NEB2S8NH93PB92 | 213800N9H6YAPHMG3I76 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTACAM GLOBAL CREDIT II SCA SICAV-RAIF | AIF | SPAIN | 959800JVK9H8P0W46002 | 222100PFSJ8JT8ZCNH22 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | HISPAVIMA CAPITAL PRIVADO SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | FARAHOZ, SCR, S.A.. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800TJABYMKW0FP702 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER IBEX RENTAS GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | 529900NUTYD8BH5KF279 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR INFRASTRUCTURE INCOME II, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008ES7UBGYXBMX98 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.