
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2028 GARANTIZADO, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR X GLOBAL BUYOUT MIDMARKET US$ FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA GARANTIZADO EUROPA, FI | AIF | SPAIN | 9,59800201400058E+019 | 9598005EG55LQ3RRZJ98 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO THETA, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO KAPPA, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | TAIRA PARTNERS, S.C.R, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| BEWATER ASSET MANAGEMENT, SGEIC, S.A. | BEWATER DENTALTIX FICC | AIF | SPAIN | ||
| BIG SUR VENTURES, SGEIC, S.A. | BSV, FCRE | AIF | SPAIN | 254900LBP7OELJRS4J85 | |
| BEWATER ASSET MANAGEMENT, SGEIC, S.A. | BEWATER WETACA FICC | AIF | SPAIN | ||
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | GAEA INVERSION, SCR, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| EMBARCADERO CAPITAL, SGEIC, S.A. | EMBARCADERO PANTHEON CO-INVERSION GLOBAL FCR | AIF | SPAIN | 959800QU269KSXBA9R31 | 9598002Q7SYQV3NDC433 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | DPLCH CAPITAL INVESTMENTS SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | 959800MM9JFQZY5C0M43 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | TUIGA CAPITAL, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | SCHULS, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | GLOBAL PRIVATE EQUITY STRATEGIES, S.C.R., S.A. | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800Y73HNH48279X16 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BADERNA INVESTMENTS SCR, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALALUZ CAPITAL, SGIIC, S.A. | MARCH LUSITANA FCRE, S.A. | AIF | SPAIN | 9598008NN7G77GQJYG96 | 959800C7TV3FKWA2D002 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | TIKEHAU CIBERSEGURIDAD PRIVATE EQUITY II FCR | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800TSWAPDSY4C5S79 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BAIN CAPITAL GLOBAL PRIVATE EQUITY, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800P20WL3PRHC8J76 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR V-PRIVATE EQUITY PROGRAM 2010, FCR, DE RÉGIMEN SIMPLIFICADO | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800W8EKMWZXHUXU75 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR VI-EMERGING MARKETS PRIVATE EQUITY, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800ZEQZ3RNWL1TJ82 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR SECONDARY OPPORTUNITIES VII, FCR (EN LIQUIDACIÓN) | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980020140005982264 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR SECONDARY OPPORTUNITIES VII BP, FCR (EN LIQUIDACION) | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980020140005982361 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR GLOBAL PRIVATE EQUITY PROGRAM VIII, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980020140005982458 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR VIII BP GLOBAL PRIVATE EQUITY PROGRAM, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800L7QCRZH5AVTY19 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.