
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| TRESSIS GESTION, S.G.I.I.C., S.A. | PLAN CAPITAL PRIVADO GLOBAL, F.C.R. | AIF | SPAIN | 959800M6DFWJ2BTWBJ51 | |
| ACTYUS PRIVATE EQUITY SGIIC, S.A. | ACTYUS GROWTH FINANCE, F.C.R.-PYME | AIF | SPAIN | 959800YGWJ2WC57E6Z31 | 959800KPGY4VT4M5AL30 |
| BUSINESS BOOSTER, SGEIC, S.A. | IBERIA NCA NF I, SCR PYME, S.A. | AIF | SPAIN | 959800KE8MJBLYNCLL56 | |
| CREAS IMPACTO GLOBAL SGEIC, S.A. | CREAS IMPACTO II ALTERNATIVO, FESE S.A. | AIF | SPAIN | 9598004TREQN39KJRN12 | |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | GLOBAL PRIVATE EQUITY SELECTION, F.C.R. | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800MVVAHJMBUJVE49 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER INDICE ESPAÑA 2027 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER EUROPA 2025 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER ESPAÑA 2027 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER MEDIA EUROPEA 2026 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER IBEX 2028 PLUS GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER CONSOLIDACION 2028, FI | AIF | SPAIN | 9,5980020140006E+019 | 549300IW7T3FG2BMBS57 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER IBEX RENTAS 2027 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | 5493008HFZMVVRWWPP73 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER OBJETIVO EUROPA 2027, FI | AIF | SPAIN | 9,5980020140006E+019 | 549300LC7PKDG4NKV634 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER EUROSTOXX 2024 PLUS GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | 54930007SFOJ6BGZJ712 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER INDICE EUROPEO 2025 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | 549300O1HYTVWTFA2J62 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER EURIBOR 2025 GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO OMICRON BIS, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | CAM PRIVATE CAPITAL STRATEGIES S.C.A., SICAV-RAIF-ACP SUSTAINABLE MEGATRENDS CO-INVESTMENT FUND | AIF | SPAIN | 959800JVK9H8P0W46002 | 529900AVZBBCNOMW3O04 |
| ALALUZ CAPITAL, SGIIC, S.A. | NKB CO-INVEST IX IBERIA, F.C.R. | AIF | SPAIN | 9598008NN7G77GQJYG96 | |
| ALALUZ CAPITAL, SGIIC, S.A. | NKB CO-INVEST IX, S.C.R., S.A. | AIF | SPAIN | 9598008NN7G77GQJYG96 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PE INVESTMENTS 2023 II, SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800DF3LHS7QHZQL25 |
| AZORA GESTION, SGIIC, S.A. | AZORA EUROPEAN HOSPITALITY & LEISURE FUND II FCR | AIF | SPAIN | 959800ALB8WTJV7CZJ78 | |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER INNOENERGY CLIMATE VC I SCR SA | AIF | SPAIN | 959800KBYP56ZCAMY861 | |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER INNOENERGY CLIMATE VC II SCR SA | AIF | SPAIN | 959800KBYP56ZCAMY861 | |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER IBERIA RENEWABLE ENERGY II, SCR, S.A. | AIF | SPAIN | 959800KBYP56ZCAMY861 | 959800X8V3Y28AVG0F74 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.