
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ALLIANZ MULTI ASSET GLOBAL 85, FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800XV528W2V48SF57 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | REMELLAN GLOBAL ALLOCATION, SICAV, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP PRIVATE EQUITY 7 FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598006M4V1BLFL8NU13 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | YUKON PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800WX7SUTLUB4FD78 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | FADAIR, SIL, SA | AIF | SPAIN | 9,59800201400053E+019 | 959800FG03YBX2RYUJ23 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE DEBT I, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ARIN INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| CLAVE MAYOR SGEIC, S.A. | NAVARRA TECH TRANSFER FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | INVERSIONES FOCALIZADAS, SIL, SA | AIF | SPAIN | 9,59800201400053E+019 | 549300RMJWGODGNETG88 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MEDEA INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KAI CAPITAL INVESTMENT SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KTWAE15VBUXN51 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | AM GESTIO VENTURE CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008E6KDRUPD3R497 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | JUMI INVEST SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ALL YOU NEED IS LOVE TECH CAPITAL SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800Z6BLJC1LXTGC97 |
| GUIDEBRIDGE SGEIC SA | GUIDEBRIDGE OPPORTUNITIES I FCR | AIF | SPAIN | 959800R3TT18BUXU5837 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ARACORP CAPITAL SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800SCLZMSG0956Y63 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA VENTURES II, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR INFRASTRUCTURE INCOME II, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008ES7UBGYXBMX98 |
| CLAVE MAYOR SGEIC, S.A. | CM SOLAR FCRE | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| CLAVE MAYOR SGEIC, S.A. | TECH TRANSFER AGRIFOOD FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | 959800D75S99HBQVNU55 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR X GLOBAL BUYOUT MIDMARKET US$ FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RANK INVERSIONES, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005305495 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | OLIVO RESIDENTIAL PROGRAM SICC, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980060E42FXY0HLP02 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | MOONHEALTH, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | TESEO INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800BBRRNRG3W08J54 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.