
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | CADI VALORES, SICAV S.A. | AIF | SPAIN | 9,59800201400053E+019 | 549300O58Q7YISE2GX65 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA SECONDARIES FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800PZX4H15CDG7D30 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | PILATUS CAPITAL SCR, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| GUIDEBRIDGE SGEIC SA | GUIDEBRIDGE ADJACENT I, FCRE | AIF | SPAIN | 959800R3TT18BUXU5837 | |
| 4FOUNDERS CAPITAL SGEIC, S.A. | 4FOUNDERS CAPITAL FUND III, F.C.R.E. | AIF | SPAIN | ||
| 4FOUNDERS CAPITAL SGEIC, S.A. | 4FOUNDERS CAPITAL III, F.C.R.E., S.A. | AIF | SPAIN | ||
| CLAVE MAYOR SGEIC, S.A. | MONDRAGON FONDO DE PROMOCIÓN II, F.C.R. | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EDUMONE, SICAV, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005285028 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | MERCOR GLOBAL SICAV S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005285610 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ARBITRAGE CAPITAL, SICAV, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005285222 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | INFIMAR INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | MAGESTIC INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | BELONA INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ONURA SXXI CORPORACION, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| CLAVE MAYOR SGEIC, S.A. | TECH TRANSFER UPV FCR (EN LIQUIDACIÓN) | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | BLUE MARBLE VC SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BAIN CAPITAL GLOBAL PRIVATE EQUITY, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800P20WL3PRHC8J76 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MISCANTE INVERSIONES SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALALUZ CAPITAL, SGIIC, S.A. | ALLALA URBANA SCR SA | AIF | SPAIN | 9598008NN7G77GQJYG96 | 959800FY4JRGZJZYGB83 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | RETURN STACKED OFFROAD, FIL | AIF | SPAIN | 9,59800201400052E+019 | 959800J4KNLEDBJH3S83 |
| CLAVE MAYOR SGEIC, S.A. | FONDO TECNOLOGICO SEGURANZA, FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| CLAVE MAYOR SGEIC, S.A. | RONDA VIDA, FONDO DE CAPITAL RIESGO (EN LIQUIDACION) | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | BLACKSMITH CAPITAL, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP CO-INVESTMENTS INFRASTRUCTURE I, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800A8L66N29GX4M47 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP MULTIACTIVO I FCR | AIF | SPAIN | 959800JVK9H8P0W46002 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.