
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | PARKER GLOBAL, FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800N8G244CBHNKP59 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | GARADASA, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | SGFO STRATEGIES SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EGRAM CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800NV166Z90JM9F74 |
| CLAVE MAYOR SGEIC, S.A. | CLAVE MAYOR CORPORACION INDUSTRIAL SOCIEDAD DE CAPITAL RIESGO PYME, S.A. | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | SANTALUCIA INVERSIONES ALTERNATIVAS FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800X7MNRNV7R2PU47 |
| 4FOUNDERS CAPITAL SGEIC, S.A. | 4FOUNDERS CAPITAL II, FCRE | AIF | SPAIN | ||
| 4FOUNDERS CAPITAL SGEIC, S.A. | SEEDROCKET 4FOUNDERS CAPITAL FCRE, S.A. | AIF | SPAIN | ||
| 4FOUNDERS CAPITAL SGEIC, S.A. | 4FOUNDERS CAPITAL II, FCRE, S.A. | AIF | SPAIN | ||
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE DEBT III, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KX4SLTDDXFCZ90 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | WHYMPER 1865, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800EZ7ZRFEG3PPD35 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BINICAP, SCR, S,A, | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE MARKETS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAN V INMOBILIARIO GLOBAL, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598004KA984PXA8KJ60 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | CAM PRIVATE CAPITAL STRATEGIES S.C.A., SICAV-RAIF-ACP SUSTAINABLE MEGATRENDS CO-INVESTMENT FUND | AIF | SPAIN | 959800JVK9H8P0W46002 | 529900AVZBBCNOMW3O04 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RENTA 4 CRIPTO FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800QBB1Z9ZK5AVL30 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE DEBT IV, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | DISPUR VENTURE, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALAMBIQUE INVERSIONES SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800FKEBSX6D5DXN07 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KURAGE GLOBAL PE INVESTMENTS SCR, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP ANNUAL SECONDARIES 2025, F.C.R. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800WT4C6Z61GJAJ73 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP INFRASTRUCTURE OPPORTUNITIES II, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598006PZNNS92JN6K30 |
| CLAVE MAYOR SGEIC, S.A. | UN I+D+I TECHNOLOGY TRANSFER FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EQUINOX, FIL | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | PROMOCINVER, S.A., SICAV | AIF | SPAIN | 9,59800201400053E+019 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.