
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | WEALTH RENDITE, SICAV, SA | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005255249 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | REAL YIELD SICAV, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005255152 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | FUTURA CAPITAL, S.I.C.A.V., S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| GROW VENTURE PARTNERS, SGEIC, S.A. | FONS FITA, FCRE | AIF | SPAIN | ||
| Q-IMPACT INVESTMENT MANAGEMENT SGEIC SA | Q-IMPACT SOCIEDAD DE INVERSIÓN II, SCR, SA | AIF | SPAIN | 959800V96YJ1DM1JJN21 | 959800XUBK872JPUKY25 |
| ADE GESTION SODICAL, SGEIC, S.A. | FONDO PARA LA CAPITALIZACION DE LA INNOVACION EMPRESARIAL, FCR | AIF | SPAIN | 959800L2RBKAH8JG7S58 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | DUROSMENA INVEST, SCR, S.A.. | AIF | SPAIN | 9,59800201400053E+019 | |
| GESALCALA, S.A., S.G.I.I.C. | VLDPNS PRIVATE EQUITY SCR SA | AIF | SPAIN | 9,59800201400055E+019 | 959800CAY8VQ8F4NY828 |
| MARCH PRIVATE EQUITY, SGEIC, S.A. | ARCANO PRIVATE EQUITY CO-INVESTMENTS 2024 SCR, S.A. | AIF | SPAIN | 9598007Q3R03P1W13U23 | 95980094ZP67SXE9M362 |
| PORTOBELLO CAPITAL GESTION, SGEIC, S.A. | PORTOBELLO CAPITAL FONDO V, FCR | AIF | SPAIN | 959800E61RQESF3DFN86 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA SECONDARIES FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800PZX4H15CDG7D30 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA VENTURES 2025 FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | PILATUS CAPITAL SCR, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PRIVATE EQUITY CO-INVESTMENTS 2024 SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 95980094ZP67SXE9M362 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | ALTERALIA DEBT FUND II, FIL | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ROSALITA CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800ET2WQFDYZ7T954 |
| GESALCALA, S.A., S.G.I.I.C. | NEVERON INVERSIONES,SICAV,S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| BEKA ASSET MANAGEMENT, SGIIC, S.A. | BEKA & BOLSCHARE IBERIAN AGRIBUSINESS SCR SA | AIF | SPAIN | 959800EW63EFM8TAPE27 | |
| COLUMBUS VENTURE PARTNERS, SGEIC, S.A. | COLUMBUS LIFE SCIENCES FUND IV, FCR | AIF | SPAIN | 959800Q0EM2HXLK4ZX41 | |
| COLUMBUS VENTURE PARTNERS, SGEIC, S.A. | COLUMBUS INNVIERTE LIFE SCIENCE, FCR | AIF | SPAIN | 959800Q0EM2HXLK4ZX41 | |
| COLUMBUS VENTURE PARTNERS, SGEIC, S.A. | COLUMBUS LIFE SCIENCE FUND II, FCR | AIF | SPAIN | 959800Q0EM2HXLK4ZX41 | |
| MARCH ASSET MANAGEMENT, S.G.I.I.C., S.A.U. | CARTERA BELLVER 5, SICAV, S.A. | AIF | SPAIN | 9598004YS1LSLRRYPP30 | |
| MARCH ASSET MANAGEMENT, S.G.I.I.C., S.A.U. | PUEBLA ALCARRIA, SICAV S.A. | AIF | SPAIN | 9598004YS1LSLRRYPP30 | |
| MARCH ASSET MANAGEMENT, S.G.I.I.C., S.A.U. | NEMO CAPITAL SICAV, S.A. | AIF | SPAIN | 9598004YS1LSLRRYPP30 | 549300XIKH31QN385R74 |
| MARCH ASSET MANAGEMENT, S.G.I.I.C., S.A.U. | GASCONA INVERSIONES, S.A., SICAV | AIF | SPAIN | 9598004YS1LSLRRYPP30 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.