
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| GESALCALA, S.A., S.G.I.I.C. | GSTAAD INVERSIONES, SICAV S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MOME CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MC PRIVATE ASSETS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800PUXJP2YB7ZDG29 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | MOREGAL FINANCE, SCR S.A. | AIF | SPAIN | 9,59800201400053E+019 | 9598000KU1ZM4ZW23118 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | VARINI INVERSIONES SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | GS WEALTH, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800YJWTHRL1XX9H63 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | CANIRUN INVERSIONES SCR SA | AIF | SPAIN | 9,59800201400053E+019 | 5299004C0UEK3G43JR21 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | TESEO INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800BBRRNRG3W08J54 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | TERRA RESIDENCIAL IBÉRICA II, SICC, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800EMABULG8E0R890 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BARLON CAPITAL III, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800K2ZKPY7DJD8B60 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | IVIZA CAPITAL S.C.R., S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | INVICUS SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BIANDRINA INVESTMENTS S.C.R., S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KALOPSIA SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | TILO INVERSIONES IBERIA, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| MUTUACTIVOS, S.A., S.G.I.I.C. | INNOVASA INVERSIONES S.C.R., SOCIEDAD ANONIMA | AIF | SPAIN | 9,59800201400053E+019 | |
| MUTUACTIVOS, S.A., S.G.I.I.C. | LARGA FOQUE, SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| MUTUACTIVOS, S.A., S.G.I.I.C. | HAGANE CAPITAL, SCR, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | SGFO STRATEGIES SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EGRAM CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800NV166Z90JM9F74 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | CAM PRIVATE CAPITAL STRATEGIES S.C.A., SICAV-RAIF-ACP SUSTAINABLE MEGATRENDS CO-INVESTMENT FUND | AIF | SPAIN | 959800JVK9H8P0W46002 | 529900AVZBBCNOMW3O04 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RENTA 4 CRIPTO FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800QBB1Z9ZK5AVL30 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | FINANCIERA PONFERRADA, S.A., SICAV | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005915334 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAMAR PRIVATE DEBT IV, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | DISPUR VENTURE, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.