
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ARIN INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| GESALCALA, S.A., S.G.I.I.C. | A GLOBAL FLEXIBLE P, SICAV, S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RESIDENCIAS DE ESTUDIANTES GLOBAL, FIL | AIF | SPAIN | 9,59800201400053E+019 | 959800KEYP4JRR1VDE96 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | RANK INVERSIONES, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005305495 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | TORMES INVERSIONES 2019, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | POLO CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | OLIVO RESIDENTIAL PROGRAM SICC, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980060E42FXY0HLP02 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | INVERSIONES FOCALIZADAS, SIL, SA | AIF | SPAIN | 9,59800201400053E+019 | 549300RMJWGODGNETG88 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KAI CAPITAL INVESTMENT SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KTWAE15VBUXN51 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | AM GESTIO VENTURE CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008E6KDRUPD3R497 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | JUMI INVEST SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ALL YOU NEED IS LOVE TECH CAPITAL SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | 959800Z6BLJC1LXTGC97 |
| PORTOBELLO CAPITAL GESTION, SGEIC, S.A. | PORTOBELLO CARBONO VERDE, SCR, S.A. | AIF | SPAIN | 959800E61RQESF3DFN86 | |
| GROW VENTURE PARTNERS, SGEIC, S.A. | GROW SEED FUND I, FCRE | AIF | SPAIN | ||
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ARACORP CAPITAL SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800SCLZMSG0956Y63 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | MOONHEALTH, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| Q-IMPACT INVESTMENT MANAGEMENT SGEIC SA | Q-IMPACT FUND II FESE | AIF | SPAIN | 959800V96YJ1DM1JJN21 | 9598004W8F5RNYJ26V11 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | MUTUAFONDO GLOBAL VENTURES I FCR | AIF | SPAIN | 9,59800201400053E+019 | 959800NKNEK6UL4J5B12 |
| ALANTRA WEALTH MANAGEMENT GESTION, SGIIC, S.A. | ALTERALIA DEBT FUND III, FIL | AIF | SPAIN | 959800EH0D4KT7K89T29 | |
| ALANTRA WEALTH MANAGEMENT GESTION, SGIIC, S.A. | ELECTRA DE INVERSIONES XXI SIL, S.A. | AIF | SPAIN | 959800EH0D4KT7K89T29 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTACAM GLOBAL CREDIT II SCA SICAV-RAIF | AIF | SPAIN | 959800JVK9H8P0W46002 | 222100PFSJ8JT8ZCNH22 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | KENTA CAPITAL PAGARES CORPORATIVOS, FIL | AIF | SPAIN | 9,59800201400053E+019 | 9598000S4KWC7LJPMD85 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | GLOBAL VENTURES INVESTMENTS SCR SA | AIF | SPAIN | 9,59800201400053E+019 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP GLOBAL PRIVATE MARKETS SCA SICAV-RAIF – ACP PE 7 LOWER MID-MARKET | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | TERRA BLAVA GLOBAL, SIL, SA. | AIF | SPAIN | 9,59800201400053E+019 | 959800ZLC02Y82H0YR83 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.