
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Balanced Masterfonds I | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| HANSAINVEST Hanseatische Investment-GmbH | Hansainvest VZB | AIF | GERMANY | 529900SII8DFVTEMPX63 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI Credit | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI EM | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI Bank NR | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900SI69FE1KYTHR81 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI US HY | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900NTDZ39K5IYXP91 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI CLO 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI CLO 2 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | VC Value Add Plus GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Kontora Kapitalverwaltungs GmbH | Erste Biopower Investment AG | AIF | GERMANY | 391200TES1CGWRTRX151 | 529900ACN4GVAZ2A8Y77 |
| Deka Investment GmbH | Argo Navis Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300RC7RYKDP4BXP18 |
| Ampega Investment GmbH | Corvus Fonds | AIF | GERMANY | 5299004LHMISF547CM64 | 549300X93MW61FV24D44 |
| Union Investment Institutional GmbH | Union Investment - Hamburg 1 - Fonds | AIF | GERMANY | 529900SOCBTAANLVAX66 | 529900RRNFHFVW48CM96 |
| Union Investment Institutional GmbH | VR Niederschlesien Nr. 1-Fonds | AIF | GERMANY | 529900SOCBTAANLVAX66 | 529900YLZFLZ489LH198 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | PSF | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Flight Invest 51 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900AWR031ALNBK254 | |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 1048 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Deka Investment GmbH | GSAM Global Corporate Bonds Fonds Deka | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5493007PGQGDM4HAMI17 |
| Deka Investment GmbH | BIA-Strategiefonds Nr. 2 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Deka Investment GmbH | BIA-Strategiefonds Nr. 4 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| ATLARES Capital Management GmbH | TSO Active Property IV LP & Co. geschl. InvKG | AIF | GERMANY | 984500264CD7691PC877 | 52990091LFJMWRS4W259 |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 4 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 5 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 3 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| CONREN Land Immobilien Kapitalverwaltungsgesellschaft mbH | Valencia Invest GmbH & Co. geschlossene InvKG | AIF | GERMANY | 529900TNDFZRARFDU348 | 529900J3DEMXVMGTXK38 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.