
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| DWS Alternatives GmbH | RABW Europa | AIF | GERMANY | 529900ZJSEYT72X34K26 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Zeit-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493007313YFQ77UTD79 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal-KMSF-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493005YQQRYSX2YWB75 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | FEHO-UNIVERSAL-FONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300XSB7W1H2DVVE97 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | KVSA Globale Aktien | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900P5TSX0N2AGYW75 |
| DeWert Deutsche Wertinvestment GmbH | HAHN VZWL - Retail Fund GmbH & Co. geschlossene-Investment-KG | AIF | GERMANY | 529900BD5RX4KIW3ST06 | |
| Siemens Fonds Invest GmbH | Siemens DC Balanced | AIF | GERMANY | 529900K7OT8W30JJ6420 | 5299009JCW20OREUK917 |
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS K24 | AIF | GERMANY | 529900STKIFMK74LAR56 | |
| MIG Verwaltungs AG | MIG GmbH & Co. Fonds 13 geschlossene Investment-KG | AIF | GERMANY | 3912002GL5AUH20JNJ74 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | EEX Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5299008861J3CEOD3Y96 |
| PATRIZIA Augsburg Kapitalverwaltungsgesellschaft mbH | PATRIZIA Domizil I | AIF | GERMANY | 529900ZNL4ODIQ5FML12 | 529900ZDTRBXW9K1CB10 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | BPK-UNIVERSAL-FONDS | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI Real Estate 4 | AIF | GERMANY | 549300TDFL442EPSLM98 | 52990089Z811K0CO9C79 |
| Allianz Global Investors GmbH | AllianzGI-Fonds Pensions | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | Allianz GLRS Fonds | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds CPT2 | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900CCI0WF7CWGXV82 |
| Allianz Global Investors GmbH | AllianzGI-Fonds AKT-E | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | "HEH Aviation ""Palma"" GmbH & Co. geschlossene Investment-KG" | AIF | GERMANY | 529900581IVIEKSBTU55 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds Bremen | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900QROKYIF91OQ895 |
| Deka Investment GmbH | PFSGB | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5299006HDLOIWE8MTI08 |
| PATRIZIA Immobilien Kapitalverwaltungsgesellschaft mbH | PATRIZIA Gewerbe-Immobilien Deutschland III | AIF | GERMANY | 529900U4DBMHE3OXFF91 | |
| Union Investment Institutional GmbH | VBS Invest | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | BEOS Value Investment Fund Germany I GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900A7PPWIVK5V8732 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds Selective Ownership | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS G52 | AIF | GERMANY | 529900STKIFMK74LAR56 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.