
Alternative investment funds managed by European regulated asset managers
Alternative Investment Fund
Fund Manager | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 15 geschlossene Investment-KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 12 geschlossene Investment-KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 16 geschlossene Investment-KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 17 geschlossene Investment KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 13 geschlossene Investment-KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Verwaltungs AG | MIG GmbH & Co. Fonds 14 geschlossene Investment-KG | AIF | GERMANY | | 3912002GL5AUH20JNJ74 |
MIG Capital AG | MIG GmbH & Co. Fonds 18 geschlossene Investment-KG | AIF | GERMANY | 3912005GZAR48HDJ9U29 | 3912002GL5AUH20JNJ74 |
Fund LEI Data
Field | Value |
---|
Legal Address | Münchener Str. 52, Pullach i. Isartal, DE, de, 82049 |
Status | ACTIVE |
Fund Manager LEI Data
Not found in any database of a local regulatory authority.
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.