
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
IQAM Invest GmbH | SparTrust XXV | AIF | AUSTRIA | 529900W18I98LQ7Q5541 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 380 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 64 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 66 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Vorsorgezertifikat-Fonds | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 52990018IALVNIFW6Q96 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 120 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 125 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 6 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Multi-Med Fund | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900V2YDKVOFPR1V16 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 19 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Pension Income D 2 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900Y77Z3HA5VSTK18 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Banner Power Alpha | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900MNS9V243WR3X43 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 33 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | META SAT | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Zukunftsvorsorge15 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
IQAM Invest GmbH | Austrian MedTrust | AIF | AUSTRIA | 529900W18I98LQ7Q5541 | 529900DCJWEZOO4W3N56 |
Schoellerbank Invest AG | Schoellerbank SF 19 | AIF | AUSTRIA | 529900T860I1EGF4AB55 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | PRIVAT BANK VALERE | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900XL2CMU49031S02 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Hypo K 36 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 5299001Q5Z8O9JGEAN24 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 81 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 82 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
IQAM Invest GmbH | Best10052016 | AIF | AUSTRIA | 529900W18I98LQ7Q5541 | 52990053C4ORBYT11L51 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | META CORE | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
MASTERINVEST Kapitalanlage GmbH | MI 28 | AIF | AUSTRIA | 5299000SPV9W5FRWSN48 | |
Schoellerbank Invest AG | SB2021 | AIF | AUSTRIA | 529900T860I1EGF4AB55 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.