
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
Amundi Austria GmbH | Aktienportfolio 3 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | VBV Sustainable Credit Fund | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 529900ZW3YWTNEIVJJ33 |
Amundi Austria GmbH | GF 501 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF 502 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF 503 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Amundi Austria GmbH | GF 504 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
MASTERINVEST Kapitalanlage GmbH | SF A | AIF | AUSTRIA | 5299000SPV9W5FRWSN48 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | OOEV 1 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 56 ESG | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 57 ESG | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 61 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 62 ESG | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900P5V5LO23PXSP89 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | OOEV 2 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER V 1832 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900Z06CIPRKUMGM43 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 14 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Dachfonds Hoffnung | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900BNSYZRLOIHRQ66 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 5 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 88 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 20 Fonds | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900KK1CBW4K5MAV82 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 17 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 77 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 40 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
Schoellerbank Invest AG | Hippolyt-Fonds | AIF | AUSTRIA | 529900T860I1EGF4AB55 | 529900ZGX70P396C9602 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | PRIVAT BANK ECI | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900EPDQTHISR0D672 |
IQAM Invest GmbH | VorsorgeInvest | AIF | AUSTRIA | 529900W18I98LQ7Q5541 | 529900RF347BLUD8U188 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.