
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| CLAVE MAYOR SGEIC, S.A. | TECH TRANSFER UPV FCR (EN LIQUIDACIÓN) | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| CLAVE MAYOR SGEIC, S.A. | TECH TRANSFER AGRIFOOD FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | 959800D75S99HBQVNU55 |
| PLENIUM PARTNERS ASSET MANAGEMENT, SGEIC, S.A. | TEMPER INVERSIONES SOLARES I, SCR, S.A. | AIF | SPAIN | 959800SD28BPK2NFS260 | |
| PLENIUM PARTNERS ASSET MANAGEMENT, SGEIC, S.A. | TEMPER INVERSIONES SOLARES II, SCR, S.A. | AIF | SPAIN | 959800SD28BPK2NFS260 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO OMEGA, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PE INVESTMENTS 2024 SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800C5W9CY5PH55W72 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | IB IMPACT DIRECT DEBT, FIL | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800K6BV2AUR4V5E33 |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | QUALITAS ENERGY CREDIT FUND SCSP | AIF | SPAIN | 9598006QVSC3QTNF7322 | 2549001F3LVU8P7C2F45 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER REAL ESTATE EQUITY I, FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | |
| ARRAIGO V&P, SGEIC, S.A. | JALMAT, S.C.R., S.A. | AIF | SPAIN | 959800PDDMBSCGN1LM23 | |
| ARCANO CAPITAL, SGIIC, S.A. | BALBOA VENTURES 2024 SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| GANNET PARTNERS, SGEIC, S.A. | GANNET NUMA PRIVATE EQUITY, S.C.R., S.A. | AIF | SPAIN | ||
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MARKHOR INVERSIONES GLOBAL, FIL | AIF | SPAIN | 9,59800201400052E+019 | 959800ZCGUTY6V69E489 |
| CLAVE MAYOR SGEIC, S.A. | NAVARRA TECH TRANSFER FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | Q-ENERGY V FCR | AIF | SPAIN | 9598006QVSC3QTNF7322 | |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | Q-ENERGY SUSTAINABLE V FCR | AIF | SPAIN | 9598006QVSC3QTNF7322 | 959800A3KQ3PXU0J5J97 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | GLOBAL VENTURES INVESTMENTS SCR SA | AIF | SPAIN | 9,59800201400053E+019 | |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | Q-ENERGY ZERO-E V SCR SA | AIF | SPAIN | 9598006QVSC3QTNF7322 | 959800XYWLDP1JDH7005 |
| ZUBI CAPITAL ASSET MANAGEMENT, SGEIC, S.A. | ZUBI CAPITAL DIVERSITY CATALYST FCRE, S.A. | AIF | SPAIN | ||
| SEAYA CAPITAL GESTION, SGEIC, S.A. | SEAYA VENTURES III FONDO DE CAPITAL RIESGO, FCRE | AIF | SPAIN | 959800MT25ES7TER1971 | 959800JF3NRL845P4D63 |
| OLEA GESTION DE ACTIVOS, SGIIC, S.A. | CREVAFAM, SICAV, S.A. | AIF | SPAIN | 9598008JEZS7JNSS6837 | |
| BUSINESS BOOSTER, SGEIC, S.A. | DRAPER B1 III, FCR PYME | AIF | SPAIN | 959800KE8MJBLYNCLL56 | |
| YSIOS CAPITAL PARTNERS,SGEIC,S.A.U. | YSIOS BIOFUND I, FCR (EN LIQUIDACIÓN) | AIF | SPAIN | 9598000GG5DKY71C8X18 | |
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | FONDO DE EMPRENDIMIENTO E INNOVACION SOCIAL, FCR REGIMEN SIMPLIFICADO | AIF | SPAIN | 959800SRP4URQRL00428 | |
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | SEED CAPITAL BIZKAIA BI, FCR DE RÉGIMEN SIMPLIFICADO | AIF | SPAIN | 959800SRP4URQRL00428 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.