
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| SEAYA CAPITAL GESTION, SGEIC, S.A. | DRAKE BARIZO COINVESTMENT FUND I FCR | AIF | SPAIN | 959800MT25ES7TER1971 | 959800VGPEG5NKZQ4R22 |
| CLAVE MAYOR SGEIC, S.A. | FONDO TECNOLOGICO SEGURANZA, FCR | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| CLAVE MAYOR SGEIC, S.A. | RONDA VIDA, FONDO DE CAPITAL RIESGO (EN LIQUIDACION) | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| MIURA PARTNERS, SGEIC, S.A. | MIURA FUND II, FCR | AIF | SPAIN | 959800ERZX5MSG0BAL06 | |
| NEXXUS IBERIA, SGEIC, S.A. | NEXXUS IBERIA PRIVATE EQUITY FUND II FCR | AIF | SPAIN | 9598000EHDNX87UJJ482 | |
| NEXXUS IBERIA, SGEIC, S.A. | OFG CONTINUATION FUND FICC | AIF | SPAIN | 9598000EHDNX87UJJ482 | 959800C2N80D2R5MHV43 |
| ADE GESTION SODICAL, SGEIC, S.A. | ADE CAPITAL SODICAL, SCR, S.A. | AIF | SPAIN | 959800L2RBKAH8JG7S58 | |
| WELZIA MANAGEMENT, SGIIC, S.A. | EAGLE INVERSIONES, SCR S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | QUALITAS ENERGY GREEN V SCR SA | AIF | SPAIN | 9598006QVSC3QTNF7322 | 9598007WC093E44CUD67 |
| WELZIA MANAGEMENT, SGIIC, S.A. | LOMUGU INVERSIONES SCR SA | AIF | SPAIN | 9,59800201400051E+019 | 959800HKR8F3VCWB1R84 |
| NAVIS CAPITAL DESARROLLO, SGEIC, S.A. | ALISHARES INVESTMENT OPPORTUNITIES, SCR, S.A. | AIF | SPAIN | 9598000P5RL406YDAT29 | |
| MUTUACTIVOS, S.A., S.G.I.I.C. | MOREGAL FINANCE, SCR S.A. | AIF | SPAIN | 9,59800201400053E+019 | 9598000KU1ZM4ZW23118 |
| WELZIA MANAGEMENT, SGIIC, S.A. | ADAM CAPITAL SCR, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| KOBUS PARTNERS MANAGEMENT SGEIC, S.A. | MAPFRE ENERGIAS RENOVABLES I FCR | AIF | SPAIN | 959800JZA3SYMW1JQ834 | 959800PRC0J8RF287683 |
| MUTUACTIVOS, S.A., S.G.I.I.C. | CANIRUN INVERSIONES SCR SA | AIF | SPAIN | 9,59800201400053E+019 | 5299004C0UEK3G43JR21 |
| MIURA PARTNERS, SGEIC, S.A. | MIURA IMPACT, FCRE, S.A. | AIF | SPAIN | 959800ERZX5MSG0BAL06 | |
| WELZIA MANAGEMENT, SGIIC, S.A. | AVALOOM CAPITAL, SCR, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| WELZIA MANAGEMENT, SGIIC, S.A. | CECOCAPITAL INVERSIONES SCR, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| TORSA CAPITAL, SGEIC, S.A. | GIJÓN INVIERTE I, FONDO DE CAPITAL RIESGO (EN LIQUIDACIÓN) | AIF | SPAIN | ||
| TORSA CAPITAL, SGEIC, S.A. | PRINCE CAPITAL PARTNERS, SOCIEDAD DE CAPITAL RIESGO, S.A. | AIF | SPAIN | ||
| CLAVE MAYOR SGEIC, S.A. | CM SOLAR FCRE | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| CLAVE MAYOR SGEIC, S.A. | CLAVE MAYOR CORPORACION INDUSTRIAL SOCIEDAD DE CAPITAL RIESGO PYME, S.A. | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| SEAYA CAPITAL GESTION, SGEIC, S.A. | SEAYA VENTURES, FCR, EN LIQUIDACIÓN | AIF | SPAIN | 959800MT25ES7TER1971 | 9598003H83CQSTXUN175 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | IB DEUDA IMPACTO ESPAÑA FESE | AIF | SPAIN | 959800GPGQLC6B2P6303 | 9598001ZKGJM81QD9944 |
| CLAVE MAYOR SGEIC, S.A. | UN I+D+I TECHNOLOGY TRANSFER FCR | AIF | SPAIN | 959800GFDB60VUTA9711 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.