
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| NARA CAPITAL PARTNERS, SGEIC, S.A. | NARA VENTURES, FCR | AIF | SPAIN | 959800ZPLT0UT66XR479 | |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | AXON DESARROLLO ANDALUCIA, SICC, S.A. | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 9598006NZWTYB6UUTK35 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | GLOBAL PRIVATE EQUITY SELECTION, F.C.R. | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800MVVAHJMBUJVE49 |
| TRESMARES PRIVATE EQUITY, S.G.E.I.C., S.A. | TRESMARES GROWTH MANAGEMENT COINVEST SCR SA | AIF | SPAIN | 959800DYHJGAPMBASU56 | |
| RIVA Y GARCIA GESTION, S.G.I.I.C., S.A. | FONS MEDITERRANIA CAPITAL, FCR EN LIQUIDACIÓN | AIF | SPAIN | 959800V15PX0JLXJWH87 | |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | TRETIMERO GREEN SCR SA | AIF | SPAIN | 9598006QVSC3QTNF7322 | 959800B0FDMRZ4W6NA59 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO BETA, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO GAMMA, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO DELTA, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO EPSILON, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | 959800PPZL114KHZJV16 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO ZETA, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| BEKA ASSET MANAGEMENT, SGIIC, S.A. | GALA CAPITAL IBERIAN FUND, FCR (EN LIQUIDACIÓN) | AIF | SPAIN | 959800EW63EFM8TAPE27 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO GAMMA, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| BANKINTER INVESTMENT SGEIC SAU | LANDA FUND, F.C.R. | AIF | SPAIN | ||
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO LAMBDA FCRE SA | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| BEKA ASSET MANAGEMENT, SGIIC, S.A. | BEKA ALPHA ALTERNATIVE INCOME II, FIL | AIF | SPAIN | 959800EW63EFM8TAPE27 | 959800NP7CSDL532WB55 |
| RIVA Y GARCIA GESTION, S.G.I.I.C., S.A. | THE EXTENSION FUND, SCR-PYME, S.A. | AIF | SPAIN | 959800V15PX0JLXJWH87 | |
| RIVA Y GARCIA GESTION, S.G.I.I.C., S.A. | EONIQ MEDITERRANEAN SEED FUND I, FCRE, S.A. | AIF | SPAIN | 959800V15PX0JLXJWH87 | |
| MILLENNIUM GREEN INVESTMENT GROUP, SCR, S.A. | MILLENNIUM GREEN INVESTMENT GROUP, SCR, S.A. | AIF | SPAIN | ||
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO OMICRON SICC SA | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO MU, SICC, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| LONG RIDE CAPITAL SCR SA | LONG RIDE CAPITAL SCR SA | AIF | SPAIN | 95980036W34QUR68M051 | 95980036W34QUR68M051 |
| BEKA ASSET MANAGEMENT, SGIIC, S.A. | BEKA ALPHA ALTERNATIVE INCOME, FIL | AIF | SPAIN | 959800EW63EFM8TAPE27 | 959800WUG5ZX9E9GMK96 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO PI SICC SA | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| PHI ASSET MANAGEMENT PARTNERS, SGEIC, S.A. | PHI FUND II, FCR DE REGIMEN SIMPLIFICADO | AIF | SPAIN | 959800GFGSGC43ZCGV93 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.