
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ALTER CAPITAL DESARROLLO, SGEIC, SA | ARDOZ CAPITAL, SCR, S.A. | AIF | SPAIN | ||
| ALTER CAPITAL DESARROLLO, SGEIC, SA | ALTER CAP III VENTURES, FCR | AIF | SPAIN | ||
| GAWA CAPITAL PARTNERS SGEIC SA | HURUMA FUND SCA, SICAR-EUSEF | EuSEF | SPAIN | 213800SC864BYHEPXL51 | |
| REUS VENTURE CAPITAL, SCR, S.A. | REUS VENTURE CAPITAL, SCR, S.A. | AIF | SPAIN | 959800GSE3XJRYC38Z14 | |
| GESCONSULT, S.A., S.G.I.I.C. | GESCONSULT BALIAN PRIVATE EQUITY II, FCR | AIF | SPAIN | 959800ZSCV2N1BS52655 | |
| GAWA CAPITAL PARTNERS SGEIC SA | KUALI FUND SCA, SICAR-EUSEF | EuSEF | SPAIN | 213800CUD79SOH59OP69 | |
| JME VENTURE CAPITAL, SGEIC, S.A. | JME VENTURES IV FCRE | AIF | SPAIN | 959800HVKN4HNFUR9R67 | |
| MIRALTA ASSET MANAGEMENT SGIIC, SAU | MIRALTA PULSAR FIL | AIF | SPAIN | 959800XW48D5BCABTL64 | 959800G52PE7BEUHT067 |
| SINGULAR ASSET MANAGEMENT, SGIIC, S.A. | GLOBAL BUYOUTS 2022 FCR | AIF | SPAIN | 2138003D1VC9R8435C85 | 9598004KCBY32W5F6L39 |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | CORPORACIÓN BÉTICA DE EXPANSIÓN EMPRESARIAL, FCR | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | ANARA INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,5980020140006E+019 | |
| PROALTUS CAPITAL AM SGIIC, S.A. | TRANSFORMA IMPACT EDUCATION FUND | AIF | SPAIN | 984500A45AD9N5E95943 | 213800XS2PE3INESG292 |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | FONDO AURORA II FCR | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 959800X4WUQ4MXWVG627 |
| ARTSGAIN INVESTMENTS, SGEIC, S.A. | ARTSGAIN ALTERNATIVE VALUE FUND FICC | AIF | SPAIN | ||
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | FONDO ISETEC V, FCR | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 959800Z0C6B4TPKM6733 |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | NEXT TECHNOLOGY VENTURES II, FCR. | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 9598003WVN35GJK9D288 |
| BUSINESS BOOSTER, SGEIC, S.A. | DRAPER B1 GO FCRE | AIF | SPAIN | 959800KE8MJBLYNCLL56 | |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | AXON AURORA II SCR SA | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | CAUCE INVERSIONES MOBILIARIAS SICAV S.A. | AIF | SPAIN | 9,5980020140006E+019 | |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | IB IMPACT DEBT, FIL | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800HA0WZ0DT18US20 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | RENTABILIDAD 2009, SICAV, S.A. | AIF | SPAIN | 9,5980020140006E+019 | |
| PROALTUS CAPITAL AM SGIIC, S.A. | SPIRIUS PRIVATE DEBT FUND RAIF, S.C.A. | AIF | SPAIN | 213800F6PBRG8KCDQO97 | |
| CREAS IMPACTO GLOBAL SGEIC, S.A. | CREAS IMPACTO II FESE | AIF | SPAIN | 9598004TREQN39KJRN12 | 959800EJU4YYAKNU3456 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | MAKER INVERSIONES SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | FONDO AURORA, FCR | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 959800CQXEEY6X0KBR24 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.