
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI EM | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI Bank NR | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900SI69FE1KYTHR81 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI US HY | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900NTDZ39K5IYXP91 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SDK Immoselect | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Auricher Werte GmbH | ÖKORENTA Erneuerbare Energien VIII geschlossene Investment GmbH & Co. KG | AIF | GERMANY | 529900MB8WQJZTPLWW80 | 529900Q8JEP14ZINT356 |
| Auricher Werte GmbH | ÖKORENTA Erneuerbare Energien IX geschlossene Investment GmbH & Co. KG | AIF | GERMANY | 529900MB8WQJZTPLWW80 | 529900TKN4N30XHT2F55 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Masterfonds NGSB | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| AEW Invest GmbH | AEW NOX GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 52990009CORGPBES2M16 | 529900FYDRWYH31U9F79 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | FJT Aktien Global | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300PHBH2PE4IAQZ46 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | 123-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493001MQXP6VBV13O57 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | SRS | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | LF - Active Value Selection | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300K2YSO0JTOLGZ34 |
| HIH Invest Real Estate GmbH | RVK Europa | AIF | GERMANY | 5299004BC77JJG4ZF674 | |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | PLE 7 | AIF | GERMANY | 529900UCDILVT7WI6S55 | |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | PLE 5 | AIF | GERMANY | 529900UCDILVT7WI6S55 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI CLO 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI CLO 2 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | VC Value Add Plus GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Kontora Kapitalverwaltungs GmbH | Erste Biopower Investment AG | AIF | GERMANY | 391200TES1CGWRTRX151 | 529900ACN4GVAZ2A8Y77 |
| ATLARES Capital Management GmbH | TSO Active Property IV LP & Co. geschl. InvKG | AIF | GERMANY | 984500264CD7691PC877 | 52990091LFJMWRS4W259 |
| Amundi Deutschland GmbH | HPK 1 - M | AIF | GERMANY | 5299005923SBN3T3DZ94 | 529900N5ODTOORXYS556 |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 4 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 5 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 3 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| HANSAINVEST Hanseatische Investment-GmbH | Private Equity Portfolio 2017 GmbH & Co. - geschlossene Invest KG | AIF | GERMANY | 529900SII8DFVTEMPX63 | 529900IGFSAIF5BU6545 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.