
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | CAP Immobilienwerte 3 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | CAP Immobilienwerte 1 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| HANSAINVEST Hanseatische Investment-GmbH | APO POOL D Fonds | AIF | GERMANY | 529900SII8DFVTEMPX63 | 549300A5L1OXWY06YL41 |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | VC Value Add Plus GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI VRK Equities | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900IYCCSZ30XDWY89 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI VRK Credit | AIF | GERMANY | 549300TDFL442EPSLM98 | 5299005HRP7X5Y69BB24 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-ZLF | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 549300GNZ188003WB987 |
| Kontora Kapitalverwaltungs GmbH | Erste Biopower Investment AG | AIF | GERMANY | 391200TES1CGWRTRX151 | 529900ACN4GVAZ2A8Y77 |
| ATLARES Capital Management GmbH | TSO Active Property IV LP & Co. geschl. InvKG | AIF | GERMANY | 984500264CD7691PC877 | 52990091LFJMWRS4W259 |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 4 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 5 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Pro·Investor Immobilienfonds 3 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal S-Rentenfonds 1 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Greater Munich Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900H92CFLL3RETR80 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | German Healthcare Real Estate Fund | AIF | GERMANY | 529900FM55H13M57YC31 | 529900I1PULM29W8XG98 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Park Immobilien Wohnbau München 1 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900FM55H13M57YC31 | 5299004GBDDOJI7HPC46 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Ecclesia Holding Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Flight Invest 51 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900AWR031ALNBK254 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House European Mid Market Fund GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500MCCOUUW1CHO221 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House Access Select Private Equity GmbH & Co. KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500LYNCZJ2OZ8FM36 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House Clean Growth Fund GmbH & Co. KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500LYSWJAPOB43611 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House Clean Growth PWM Fund GmbH & Co. KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500LZ9J6LMMAR1U27 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House Secondary Plus GmbH & Co. KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500LYC9VZSQBH4I09 |
| Paribus Kapitalverwaltungsgesellschaft mbH | HFO Europe Fund GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 894500MC1LRBM2OQCY37 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Marble House SL Capital Mid Market Private Equity Fund GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | 529900WH52GOY53ZWC29 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.