
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| INP Invest GmbH | 22. INP Portfolio Deutsche Sozialimmobilien GmbH & Co. Geschlossene Investment-KG | AIF | GERMANY | 529900K8ECET4YUG2Z94 | 529900QDBEMZOKOUU196 |
| Allianz Global Investors GmbH | AllianzGI-Fonds VDB | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Deka Investment GmbH | GSAM Global Corporate Bonds Fonds Deka | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5493007PGQGDM4HAMI17 |
| Deka Investment GmbH | BIA-Strategiefonds Nr. 2 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| HIH Invest Real Estate GmbH | SD Immobilien Invest | AIF | GERMANY | 5299004BC77JJG4ZF674 | 529900MVFQHE8NLRCG77 |
| Deka Investment GmbH | SLR-Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5493002TV18HCWX2WF88 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Cambridge Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900B8ARV8NFKFWV15 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | RANW DeAM Corp | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Deka Investment GmbH | AHL-VERMÖGENSFONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5493009QJ1QKME3S0135 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Ecclesia Holding Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | RANW Corporate Bonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900L4HLZ7W711F866 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Provinzial-Multi-Protect-80-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900I2SOHC6BY0OE41 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Provinzial-Invest-Plus-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900IRTGXJV800MK09 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-PRL-SAA-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-DAA-FONDS | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900A3KO7X9R007648 |
| Deka Investment GmbH | Argo Navis Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300RC7RYKDP4BXP18 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | ENSAR-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5493006GLQKC2DQ3R742 |
| Deka Investment GmbH | mkk danmo | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 549300EZVFLAHKT5K652 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Allgäu-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900D0HG720P60AH25 |
| Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Flight Invest 51 GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900AWR031ALNBK254 | |
| Deka Investment GmbH | VZWL Masterfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | PI Spezial Wohnportfolio Deutschland GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 3912000Y3YZKF17PYA19 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Pfründe-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900XS5ZS05DW3PM07 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM R-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-BG ETEM A-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.