
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital IX GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital X GmbH & Co. KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital XI GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Verifort Capital XII GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | CAP Immobilienwerte 3 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | CAP Immobilienwerte 1 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| HANSAINVEST Hanseatische Investment-GmbH | APO POOL D Fonds | AIF | GERMANY | 529900SII8DFVTEMPX63 | 549300A5L1OXWY06YL41 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-NSNPT 2-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900O49KU3CF3EYL10 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | TRATON-UI-Dynamik | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900744P6HXBGAIO40 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | TRATON-UI-Robust | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300RKOF0LWWBF3S10 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | TRATON-UI-WTW | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900O6WMXLNG5ZMQ81 |
| HANSAINVEST Hanseatische Investment-GmbH | d.i.i. 21. GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900SII8DFVTEMPX63 | |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | VC Value Add Plus GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 529900ZJ6ICYTU3EHK64 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 22. GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 8. GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 9. GmbH & Co. Geschlossene Investment-KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 10. GmbH & Co. Geschlossene Investment-KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 15. GmbH & Co. Geschlossene Investment KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| Paribus Kapitalverwaltungsgesellschaft mbH | d.i.i. 41. GmbH & Co. Geschlossene Investment KG | AIF | GERMANY | 3912003SYUDB7S88KH17 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-ZLF | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 549300GNZ188003WB987 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-SZ 24 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900BXWVIURALMT086 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Cambridge Master-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900B8ARV8NFKFWV15 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-Zukunft-stiften-Fonds LBBW Stiftung | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-Zukunft-stiften-Fonds Stiftungsfamilie | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| Kontora Kapitalverwaltungs GmbH | SITA Fonds | AIF | GERMANY | 391200TES1CGWRTRX151 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.