
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
Gutmann Kapitalanlagegesellschaft m.b.H. | GM MF | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Amundi Austria GmbH | GF 25 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | |
Allianz Invest Kapitalanlagegesellschaft mbH | AEV EM PIMCO | AIF | AUSTRIA | 529900Y5ZGJRS7GG0D68 | |
Allianz Invest Kapitalanlagegesellschaft mbH | AEL EM PIMCO | AIF | AUSTRIA | 529900Y5ZGJRS7GG0D68 | |
LLB Invest Kapitalanlagegesellschaft m.b.H. | PI Value Growth | AIF | AUSTRIA | 529900V7GI37S96T5I03 | 529900SNOH7LZIA50M83 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 152 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 151 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Pellets1 | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
Amundi Austria GmbH | WKW-009 | AIF | AUSTRIA | 2138003627XTQM6CSN30 | 529900WAW1KRY74Z4723 |
LLB Invest Kapitalanlagegesellschaft m.b.H. | Multi Asset Flex | AIF | AUSTRIA | 529900V7GI37S96T5I03 | 529900FEPKEBNKHS9W30 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 153 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Montana | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 112 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 406-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 135-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 32195-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | 529900ICXFRSI00NDJ49 |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 146-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 19-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Kathrein SF50 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 169-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Kathrein SF39 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Pension-Income D1 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Kathrein SF45 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | FlexProtection Active Fund | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | 5299001XZMINC7JNF293 |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 205-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.