
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-SLS-MF | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 529900F1WCOSO39YKS26 |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Immobilien-Multi Manager-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | |
| Helaba Invest Kapitalanlagegesellschaft mbH | HI-Buddenturm-Fonds | AIF | GERMANY | OYYH0Z8IB2DTHP2LUB59 | 52990039EHTNSAVK6K74 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | MasterFonds-VV Ertrag | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900ZTG5LT10137460 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Optomoni-UI | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300IC74UFVYNCD861 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Pollux I-UI | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300B0DO1MTZGHSX97 |
| Union Investment Institutional GmbH | DEVIF-Fonds Nr. 509 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Union Investment Institutional GmbH | DEVIF-Fonds Nr. 515 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-LWG | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 52990022T36J1NUE0H94 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-3 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-MBI | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-50 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-AWS | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | Teutonord | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 5299000WISX1T1Y6MZ14 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-1235 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900FZC624ZQYW0N31 |
| HIH Invest Real Estate GmbH | HIH European Core Property Fund No. 1 | AIF | GERMANY | 5299004BC77JJG4ZF674 | 529900EEDMGHU1BX7X45 |
| MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | MEAG German Prime Opportunities | AIF | GERMANY | 529900UCDILVT7WI6S55 | 529900AF2EEYDZWZZS55 |
| Allianz Global Investors GmbH | AllianzGI-Fonds MAF-L | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | Allianz DRD Fonds | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | Allianz EEE Fonds | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 5299002YEMGSRIDVK953 |
| Allianz Global Investors GmbH | AllianzGI-Fonds Pfalco | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds BG RCI | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 5299003EBXJDY9BWZ516 |
| Allianz Global Investors GmbH | AllianzGI-Fonds DEV | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds DRB 1 | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900TDL6L151998D28 |
| Allianz Global Investors GmbH | AllianzGI-Fonds KKH | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900Q7VCTB9WCJ5W61 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.