
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Institutional Investment-Partners GmbH | Deka BW 01 | AIF | GERMANY | 529900IG0CEKSOC8M651 | 529900UBCE385TVMTZ56 |
| CONREN Land Immobilien Kapitalverwaltungsgesellschaft mbH | CONREN Land Büro- und Geschäftshäuser D II | AIF | GERMANY | 529900TNDFZRARFDU348 | 5299008J2I6VGBS5T997 |
| AQUILA CAPITAL INVESTMENTGESELLSCHAFT MBH, LUXEMBOURG BRANCH | AC DYNAMIC RENEWABLES RETURN S.A. SICAV-RAIF-Compartiment virtuel d'un véhicule classique | AIF | GERMANY | 5299005XCVL9WYHL7D12 | |
| AQUILA CAPITAL INVESTMENTGESELLSCHAFT MBH, LUXEMBOURG BRANCH | AQUILA CAPITAL SOUTHERN EUROPEAN LOGISTICS S.A. SICAV-RAIF-Compartiment virtuel d'un véhicule classique | AIF | GERMANY | 5299005XCVL9WYHL7D12 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Carlton | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS H16 | AIF | GERMANY | 529900STKIFMK74LAR56 | |
| DPE Investment Gesellschaft mbH | DPE Deutschland IV Affiliate Feeder geschlossene Spezial-Investment GmbH & Co. KG | AIF | GERMANY | 391200SMXXSV12LJNX31 | 391200HNCAY0T656SC95 |
| Allianz Global Investors GmbH | Allianz L-PD Fonds | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | RE VHV Allgemeine Universal Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 5299009FT87973PA0R63 |
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS G38 | AIF | GERMANY | 529900STKIFMK74LAR56 | |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BayernInvest BI TECTA Infrastructure I | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | |
| publity Performance GmbH | publity Performance Fonds Nr. 6 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | ||
| Aachener Grundvermögen Kapitalverwaltungsgesellschaft mit beschränkter Haftung | Handelsimmobilien-Fonds | AIF | GERMANY | 529900L1A4DPXZYK5R45 | 529900N9NF4A7OY7YU20 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | RM1 UI-FVS-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300Z2R76VVOJW0592 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | SRV-100 | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300H1ZR3WRRDKKW65 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | LVUI 4 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | BUMA-UNIVERSAL-FONDS V | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Universal-GHY | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Allianz Global Investors GmbH | Elbe Flugzeugwerke Dachfonds | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 5299004NH57NXA6MQR45 |
| Allianz Global Investors GmbH | CBP LDI | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | |
| Allianz Global Investors GmbH | AllianzGI-Fonds TOSCA | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900WVD0MBZ1IN2017 |
| Allianz Global Investors GmbH | AZRE AZD P&C Master Fund | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 529900B5A2DWME31C402 |
| Aquila Capital Investmentgesellschaft mbH | Aquila Private EquityINVEST I GmbH & Co. geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 529900C47XTFVJDVEE24 | |
| Allianz Global Investors GmbH | AllianzGI PIMCO Euro Covered Bonds - gleitend 10 J. | AIF | GERMANY | OJ2TIQSVQND4IZYYK658 | 52990059RKN0RQ20HO78 |
| Acclivis Investment-AG TGV | Acclivis Investment-AG TGV | AIF | GERMANY |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.