
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| METZLER ASSET MANAGEMENT GMBH | MI-FONDS 150 | AIF | GERMANY | 529900STKIFMK74LAR56 | |
| DWS Investment GmbH | MGS Generation Fonds | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | 5493004YNHM42NVAPR64 |
| DWS Investment GmbH | DeAM KOM SRI | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | 549300KB9CO4EP9K1J58 |
| DWS Investment GmbH | DeAM-Fonds PPC CB | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Primevest European Parking Fund III | AIF | GERMANY | ||
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | GRR German Retail Fund No. 2 | AIF | GERMANY | ||
| HT Kapitalverwaltungsgesellschaft mbH | Hamburg Trust HTG Deutschland 18 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | ||
| DWS Investment GmbH | DeAM-Fonds RKM 1 | AIF | GERMANY | 549300K0BHJ9BX9J8J87 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | Euler-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900GCD8K5O0360K95 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | M-Universal-Fonds | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-Masterfonds-Aktien und Sonstiges | AIF | GERMANY | 549300TDFL442EPSLM98 | 549300HGC6U1W6YXXF73 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | DBCI-UNIVERSAL-FONDS I | AIF | GERMANY | 549300TDFL442EPSLM98 | 54930094E34FV5C3C360 |
| HKA Hanseatische Kapitalverwaltung GmbH | IMMAC Sozialimmobilie 74. Renditefonds GmbH & Co. KG geschlossene Investmentkommanditgesellschaft | AIF | GERMANY | 391200P070K2BW5TYM30 | |
| Lupus alpha Investment GmbH | La Europa Small Caps | AIF | GERMANY | 529900LLSMQFUXDP9I10 | 529900RIXEPRP19HW777 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-AAA | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-VA-Aktien Global Value/Total Return (EFA) | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 52990003K7I049W8O929 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-350 Karlsruher Rentenfonds | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900QSLF3CJWS3F605 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-400 Karlsruher Europa-Aktienfonds | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 5299009PJ8F6Q1NC3029 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-LZK | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900NRMH4ZEKRXMW30 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-91 | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM-LSL | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900SI0E471WEEYM38 |
| LBBW Asset Management Investmentgesellschaft mbH | LBBW AM Success-Fonds | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900F1AM5ZR88HW114 |
| LBBW Asset Management Investmentgesellschaft mbH | VAS Fonds LBBW AM | AIF | GERMANY | 529900MKHLQSC4Y4BU94 | 529900GAH5W7JWLK7H38 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | KVSA Convertibles | AIF | GERMANY | 549300SIG49DZZN70M07 | 549300TR3ZHWMROO0864 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Gothaer Schwellenländer | AIF | GERMANY | 549300SIG49DZZN70M07 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.