
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| Deka Investment GmbH | Erster CLH Spezialfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900RV5T4SXYQPPZ85 |
| Deka Investment GmbH | Erster ASV Spezialfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900WYLCD02BJ8D384 |
| Deka Investment GmbH | NECKAR-FundMaster 1 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Deka Investment GmbH | Dritter ASV Spezialfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5299001WLUK90ZW85O32 |
| Deka Investment GmbH | Vierter ASV Spezialfonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900ZN6VLS3R0CMH17 |
| Deka Investment GmbH | DDF-FundMaster | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900J6EAASYZBAG122 |
| Deka Investment GmbH | Vitus First Value Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900RYGO08AW04GB15 |
| Deka Investment GmbH | A-KSK-SYKE-FONDS 3 | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Deka Investment GmbH | DOHAMUN-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900HQTCS8Q71D2D84 |
| Deka Investment GmbH | A-BGLN-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5299009Z9VOYO3Y6D831 |
| Deka Investment GmbH | Juliusturm-Fonds | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900KLWF4BHK3SIJ59 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | HPK INKA Strategiefonds | AIF | GERMANY | 549300SIG49DZZN70M07 | |
| Union Investment Real Estate GmbH | UniImmo: Global | AIF | GERMANY | 529900H8T3O0RWWDJA96 | 5299004WIH5IH5E6JY38 |
| ALLIANZ GLOBAL INVESTORS GMBH | FCP MEDERIC ALZHEIMER AGF AM | AIF | GERMANY | ||
| aik Immobilien-Investmentgesellschaft mbH | Grundstücks-Fonds VAN | AIF | GERMANY | 529900G3VI28NX94H915 | 529900HIM1KA98HVET39 |
| Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Grundbesitzgesellschaft Große Theaterstraße mbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900VR95OY0SS6FO80 | |
| Principal Real Estate Spezialfondsgesellschaft mbH | Principal European Office Fund | AIF | GERMANY | 529900AZP0R8MW77BU69 | 529900FBPK4TD9OYYT52 |
| Deka Investment GmbH | Kommunal-TUT-Balanced-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900UU88L08QZB5C70 |
| Deka Investment GmbH | MAULBRONN-STROMBERG-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900PFOJV9DHWCV375 |
| Deka Investment GmbH | URANUS-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 529900VH6S0RUOPAQN57 |
| Deka Investment GmbH | RuN-FONDS | AIF | GERMANY | 529900NZCIJDWLUHCS06 | |
| Union Investment Institutional GmbH | Hallertauer Fonds | AIF | GERMANY | 529900SOCBTAANLVAX66 | 529900MVS0GMKOFNZT39 |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 683 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Union Investment Institutional GmbH | UIN-Fonds Nr. 724 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| Union Investment Institutional GmbH | DEGEMFONDS 1 | AIF | GERMANY | 529900SOCBTAANLVAX66 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.