
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| WealthCap Kapitalverwaltungsgesellschaft mbH | WealthCap Büro Spezial-AIF 6 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 5299007T6TSDKGOZT139 | 529900S4PTR12QOMM378 |
| Earlybird Health Management GmbH & Co. KG | Earlybird Health GmbH & Co. Beteiligungs KG | EuVECA | GERMANY | 391200NG6286QYE23A35 | 391200OTIYDSAFT0E292 |
| Deka Investment GmbH | A-Schinkel-Invest | AIF | GERMANY | 529900NZCIJDWLUHCS06 | 5299009RXPRE36Y37O78 |
| HANNOVER LEASING Investment GmbH | CORE +Residential Germany Fund II | AIF | GERMANY | 5299004V1ZUFM4Y8K696 | 529900PCZW4IOHZBQU65 |
| HIH Invest Real Estate GmbH | WHIH Am Lohsepark GmbH & Co. Geschl. InvKG | AIF | GERMANY | 5299004BC77JJG4ZF674 | |
| EURAMCO Invest GmbH | EURAMCO Clean Power GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 529900PNUCYZVAN0S570 | |
| WealthCap Kapitalverwaltungsgesellschaft mbH | Wealthcap Spezial-AIF Büro 7 GmbH & Co. geschlossene Investment KG | AIF | GERMANY | 5299007T6TSDKGOZT139 | 529900NW79DCBLR83T18 |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | UI-PF2 | AIF | GERMANY | 549300TDFL442EPSLM98 | |
| Earlybird DWES Management GmbH & Co. KG | Earlybird DWES Fund VII GmbH & Co. KG | EuVECA | GERMANY | ||
| HANSAINVEST Hanseatische Investment-GmbH | Red Kite Capital Fund | AIF | GERMANY | 529900SII8DFVTEMPX63 | 529900MSZ0NAX8HIT775 |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | INBRIGHT Green Light Industrial Germany | AIF | GERMANY | 529900FM55H13M57YC31 | 529900VETD8UD5EXHR23 |
| Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Stuttgarter Aktien Global | AIF | GERMANY | 549300SIG49DZZN70M07 | 529900UYA55ZIFXP5477 |
| ALLIANZ GLOBAL INVESTORS GMBH | CARPIMKO INFLATION AGI | AIF | GERMANY | 529900G5AZJOK0SL4W97 | |
| ALLIANZ GLOBAL INVESTORS GMBH | ERAFP MULTI - ACTIFS 2 | AIF | GERMANY | ||
| Union Investment Institutional GmbH | UIN-Fonds Nr. 1091 | AIF | GERMANY | 529900SOCBTAANLVAX66 | |
| IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Lebensmittel Plus | AIF | GERMANY | 529900FM55H13M57YC31 | |
| CEE Kapitalverwaltungsgesellschaft mbH | CEE Alternative Investments S.C.S., SICAV-RAIF | AIF | GERMANY | 529900ZLJWWVFOKFRJ17 | |
| Universal-Investment-Gesellschaft mit beschränkter Haftung | tk ATZ | AIF | GERMANY | 549300TDFL442EPSLM98 | 529900T5Z2TBH829B690 |
| Real I.S. AG Gesellschaft für Immobilien Assetmanagement | Real I.S. Touristic Destinations Hotel Fund | AIF | GERMANY | 529900VM5C9YA4DPZ262 | 529900BKP6FORKKIUV13 |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BayernInvest OPW-Fonds | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BayernInvest VRK Credit-Fonds | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | |
| BayernInvest Kapitalverwaltungsgesellschaft mbH | BayernInvest HUK Credit-Fonds | AIF | GERMANY | ZK20IRVULVW9FAFTDD35 | 529900OEU5U6GAJYRC59 |
| mondial kapitalverwaltungsgesellschaft mbH | mondial campusfonds DII | AIF | GERMANY | 875500Y4IHG07B5PGW15 | 875500QWSV4C3355R517 |
| Paribus Kapitalverwaltungsgesellschaft mbH | Paribus Technologiezentrum Berlin GmbH & Co. geschlossene Investment-KG | AIF | GERMANY | 391200GSTTGZ2209ZD68 | |
| VALUES. Institutional Invest GmbH | VALUES Impact Living | AIF | GERMANY |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.