
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | FlexProtection Secure 20 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | SparTrust XX | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Allianz Invest Kapitalanlagegesellschaft mbH | P89 | AIF | AUSTRIA | 529900Y5ZGJRS7GG0D68 | |
LLB Invest Kapitalanlagegesellschaft m.b.H. | DVSV Plus | AIF | AUSTRIA | 529900V7GI37S96T5I03 | 529900X4DJ8I9M1X3O14 |
LLB Invest Kapitalanlagegesellschaft m.b.H. | PPS | AIF | AUSTRIA | 529900V7GI37S96T5I03 | |
LLB Invest Kapitalanlagegesellschaft m.b.H. | PST Global Invest | AIF | AUSTRIA | 529900V7GI37S96T5I03 | |
LLB Invest Kapitalanlagegesellschaft m.b.H. | CMI 168 | AIF | AUSTRIA | 529900V7GI37S96T5I03 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | OBK 73 | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Cavere Spezialfonds | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900ALHW3MNV65IL02 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Dolphin2024 Spezialfonds | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900QTHAN0Q7NZ6T21 |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 140 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | VLV 1 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Gutmann Investor EUR 20 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Gutmann Investor EUR 40 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Gutmann Global Equities | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900AL4GVSQPHIR871 |
Gutmann Kapitalanlagegesellschaft m.b.H. | VKB-Anlage-Mix im Trend | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900AUQ26VDEPZUD36 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 37 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Gutmann Global Bonds Strategy | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900PIGWQYUV426S95 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 20 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | GM 1 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 50 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Generali Zukunftsvorsorgefonds 5-2013/II LC | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Generali Zukunftsvorsorgefonds 5-2013/III LC | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Generali Zukunftsvorsorgefonds 5-2013/IV LC | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Generali Zukunftsvorsorgefonds 15-2013/V | AIF | AUSTRIA | 5299006S3ALB1X1PU159 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.