
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
LLB Invest Kapitalanlagegesellschaft m.b.H. | CM 2 | AIF | AUSTRIA | 529900V7GI37S96T5I03 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 127 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 121 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | TI22 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 122 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
MASTERINVEST Kapitalanlage GmbH | MI 27 | AIF | AUSTRIA | 5299000SPV9W5FRWSN48 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 137 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | BOLD Growth Fund | AIF | AUSTRIA | 529900V407C1OMTH8586 | 529900L6UOXW9VOCT114 |
MASTERINVEST Kapitalanlage GmbH | Gebro Spezialfonds | AIF | AUSTRIA | 5299000SPV9W5FRWSN48 | 529900M7H5VM6MMNO573 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 156 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Hanna | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
3 Banken-Generali Investment-Gesellschaft m.b.H. | Horizon Growth Portfolio | AIF | AUSTRIA | 5299006S3ALB1X1PU159 | 529900Z08ON1T1WVS565 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 154 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Schoellerbank Invest AG | WKT 1 | AIF | AUSTRIA | 529900T860I1EGF4AB55 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | Aquila 142 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Valida Global 5 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Valida Global 6 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
Allianz Invest Kapitalanlagegesellschaft mbH | Modestus Fonds | AIF | AUSTRIA | 529900Y5ZGJRS7GG0D68 | 529900WO5F0XXZZ9KF81 |
Gutmann Kapitalanlagegesellschaft m.b.H. | Sirius 157 | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Gutmann Kapitalanlagegesellschaft m.b.H. | K4-Fonds | AIF | AUSTRIA | 529900V407C1OMTH8586 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 275-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Valida Anleihefonds 4 | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | R 277-Fonds | AIF | AUSTRIA | 549300O2MVAMFR6BH208 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | K 51 | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | |
KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | PRIVAT BANK VALERE | AIF | AUSTRIA | 529900B4Z5NCZ5H6DE14 | 529900XL2CMU49031S02 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.