
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
CREDIT MUTUEL ASSET MANAGEMENT | SAINT ARBOGAST | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | SERENIS MEZZO 1117 | AIF | FRANCE | 969500BXTBE4U1HLLF51 | 969500B599FI2QVBDY80 |
CREDIT MUTUEL ASSET MANAGEMENT | ACM ADAGIO 3003 | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | SCORE MARIE JOSEPH | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | OPERA NORD | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | TILL | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | CM-MF EUROBLIG | AIF | FRANCE | 969500BXTBE4U1HLLF51 | 969500G64TM80MSHVJ61 |
CREDIT MUTUEL ASSET MANAGEMENT | FONDS 710 | AIF | FRANCE | 969500BXTBE4U1HLLF51 | 969500Q4I4F869EYS760 |
CREDIT MUTUEL ASSET MANAGEMENT | MUTA ACTIONS | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | GMB | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | EPTA | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | SERENIS MEZZO 1125 | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | SERENIS ALLEGRO 1124 | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | FCP SAINVILLE | AIF | FRANCE | ||
AMUNDI ASSET MANAGEMENT | GRD 44 | AIF | FRANCE | ||
AMUNDI ASSET MANAGEMENT | FONDS AV ECHUS FIA - GAMMA | AIF | FRANCE | DQ2T0MMUTO0IPF9G9Z35 | 969500YBFJ6VN6IOM002 |
CREDIT MUTUEL ASSET MANAGEMENT | CONVERGENCE ACTIONS MONDE | AIF | FRANCE | 969500BXTBE4U1HLLF51 | 969500J43Y9IMRHHCY16 |
CREDIT MUTUEL ASSET MANAGEMENT | ACM ALLEGRO 3046 | AIF | FRANCE | ||
NATIXIS INVESTMENT MANAGERS INTERNATIONAL | PERNOD RICARD ACTIONNARIAT | AIF | FRANCE | 969500O0FR2QWV4D6N39 | 969500G80DF9K70B0Z04 |
AMUNDI ASSET MANAGEMENT | ACTIONNARIAT SALARIE ARCELORMITTAL (FCP 5) | AIF | FRANCE | DQ2T0MMUTO0IPF9G9Z35 | 96950080JZCBPC4Y9345 |
AXA INVESTMENT MANAGERS PARIS | 3M FRANCE C | AIF | FRANCE | ||
AXA INVESTMENT MANAGERS PARIS | MATIGNON EUROCROISSANCE AXA | AIF | FRANCE | 969500S4JU30ML1J3P20 | 213800ZVPWAPTVIBSG10 |
AMUNDI ASSET MANAGEMENT | FONDS AV ECHUS FIA - KAPPA | AIF | FRANCE | DQ2T0MMUTO0IPF9G9Z35 | 9695002RWOPT0MMO1488 |
LAZARD FRERES GESTION | HAUJOSOL | AIF | FRANCE | 969500X727PNIAL33P77 | 9695007BL7OQSFP80J40 |
AMUNDI ASSET MANAGEMENT | ACTICCIA VIE 90 N°6 | AIF | FRANCE |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.