
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
---|---|---|---|---|---|
CREDIT MUTUEL ASSET MANAGEMENT | EPSON FRANCE EURO ACTIONS | AIF | FRANCE | 969500BXTBE4U1HLLF51 | 969500T4IPH7BTEBOR23 |
CREDIT MUTUEL ASSET MANAGEMENT | POCLAIN | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | CM-AM FERTILE ACTIONS FRANCE | AIF | FRANCE | ||
ROTHSCHILD & CO ASSET MANAGEMENT | CASIP COJASOR | AIF | FRANCE | 969500KLODYGIWUZ9F42 | 969500OLE1URNGTNM061 |
ROTHSCHILD & CO ASSET MANAGEMENT | PRODOMI | AIF | FRANCE | ||
ROTHSCHILD & CO ASSET MANAGEMENT | SAINT HUBERT | AIF | FRANCE | ||
EDMOND DE ROTHSCHILD REIM (FRANCE) | OPPCI GRAPE HOTEL PROPERTIES | AIF | FRANCE | 969500YDE0FARZB6ZI93 | 9695006HRG56H7TRTI67 |
EDMOND DE ROTHSCHILD REIM (FRANCE) | OPPCI LAGUNE FRANCE | AIF | FRANCE | 969500YDE0FARZB6ZI93 | 969500V9F1X86T2VGJ08 |
EDMOND DE ROTHSCHILD REIM (FRANCE) | EDMOND DE ROTHSCHILD IMMO PREMIUM | AIF | FRANCE | ||
LA FRANCAISE ASSET MANAGEMENT | LC LA FRANCAISE SUB FI | AIF | FRANCE | 969500P8SW2W00E42159 | |
CREDIT MUTUEL ASSET MANAGEMENT | ACM MEZZO 1186 | AIF | FRANCE | ||
AMUNDI ASSET MANAGEMENT | STAR ALMA | AIF | FRANCE | DQ2T0MMUTO0IPF9G9Z35 | 969500T3T7L8L5VKMP10 |
AMUNDI ASSET MANAGEMENT | AMUNDI ALLOCATION MANDAT | AIF | FRANCE | ||
AMUNDI ASSET MANAGEMENT | ACTICCIA 90 N°12 | AIF | FRANCE | ||
TIKEHAU INVESTMENT MANAGEMENT | TSO II US P FEEDER | AIF | FRANCE | ||
UI INVESTISSEMENT | CAP SANTE 3B | AIF | FRANCE | ||
SWEN CAPITAL PARTNERS | MAIF TRANSITION | AIF | FRANCE | 969500T4R5D8N0OQM202 | 9695009VX4ORC3LH5X36 |
BLACKROCK FRANCE S.A.S. | BV PE OPPORTUNITIES MASTER FUND, SCSP | AIF | FRANCE | 549300DRJXOQKBRJ7395 | |
CREDIT MUTUEL ASSET MANAGEMENT | LES PECHEURS | AIF | FRANCE | 969500NOU9AB8JA86I83 | |
CREDIT MUTUEL ASSET MANAGEMENT | ACM MEZZO 1217 | AIF | FRANCE | ||
AXA INVESTMENT MANAGERS PARIS | PROMETHIUM | AIF | FRANCE | ||
AXA REIM SGP | DOMUS IV FUND | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | ACM MEZZO 3069 | AIF | FRANCE | ||
CREDIT MUTUEL ASSET MANAGEMENT | C INVESTISSEMENTS | AIF | FRANCE | ||
SIENNA GESTION | SIENNA PERFORMANCE ABSOLUE DEFENSIF | AIF | FRANCE | 9695003C7PPLQN1DJN65 | 969500AV342VETWPTG69 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.