
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO THEMATIC PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 9598003QAXHL0TL63L24 |
| SUMA CAPITAL, SGEIC, S.A. | ENION I ENERGY FUND, FCRE | AIF | SPAIN | 959800KX3CEGUCT92G75 | |
| SUMA CAPITAL, SGEIC, S.A. | ENION I ENERGY, FCRE, S.A. | AIF | SPAIN | 959800KX3CEGUCT92G75 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO OMEGA, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PE INVESTMENTS 2024 SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800C5W9CY5PH55W72 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | IB IMPACT DIRECT DEBT, FIL | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800K6BV2AUR4V5E33 |
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FIRST DROP, FCRE | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY EUROPA II, FCR | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XXIV, FICC | AIF | SPAIN | ||
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | FAVELMA PATRIMONIAL, SCR, S.A. | AIF | SPAIN | 9598007WGEBRUABXHN47 | |
| ARCANO CAPITAL, SGIIC, S.A. | TOADDY SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800A9PL4JDRZV0Y11 |
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XXV, FICC | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XXVI, FICC | AIF | SPAIN | ||
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | TORRECARES INVERSIONES SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | DEUSTO CARTERA FINANCIERA, S.I.C.A.V., S.A. | AIF | SPAIN | 9598007WGEBRUABXHN47 | 95980020140005307920 |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PRIVATE EQUITY CO-INVESTMENTS 2024 SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 95980094ZP67SXE9M362 |
| ALALUZ CAPITAL, SGIIC, S.A. | URBAN HOSPITALITY GRC, FCRE, S.A. | AIF | SPAIN | 9598008NN7G77GQJYG96 | |
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XXVII FICC | AIF | SPAIN | ||
| CRESCENTA INVESTMENTS, SGIIC, S.A. | CRESCENTA PRIVATE EQUITY GROWTH TOP PERFORMERS II FCR | AIF | SPAIN | 95980066TALZ5Q976889 | |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | GLOBAL PRIVATE EQUITY STRATEGIES, S.C.R., S.A. | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800Y73HNH48279X16 |
| ALALUZ CAPITAL, SGIIC, S.A. | YIELCO SPECIAL SITUATIONS II, FCR | AIF | SPAIN | 9598008NN7G77GQJYG96 | 529900QFYO1JUYLZNA41 |
| ALALUZ CAPITAL, SGIIC, S.A. | MARCH LUSITANA FCRE, S.A. | AIF | SPAIN | 9598008NN7G77GQJYG96 | 959800C7TV3FKWA2D002 |
| IMPACT BRIDGE ASSET MANAGEMENT SGIIC, S.A. | TIKEHAU CIBERSEGURIDAD PRIVATE EQUITY II FCR | AIF | SPAIN | 959800GPGQLC6B2P6303 | 959800TSWAPDSY4C5S79 |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA MERCADOS PRIVADOS VIII 2024, FCR | AIF | SPAIN | 9,59800201400055E+019 | 9598005YWLACYR78GL77 |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA MERCADOS PRIVADOS VII 2024, FIL | AIF | SPAIN | 9,59800201400055E+019 | 9598000FC96WV2R2AL84 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.