
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | START BIZKAIA, FCR-PYME | AIF | SPAIN | 959800SRP4URQRL00428 | |
| ALANTRA CAPITAL PRIVADO, SGEIC, S.A.U. | MERCAPITAL SPANISH BUY-OUT FUND III CONTINUATION, FCR | AIF | SPAIN | 959800K9JTBKXKFZ8D73 | |
| SOLVENTIS S.G.I.I.C., S.A. | SOLVENTIS HERMES MULTIGESTION, F.I., SOLVENTIS HERMES MULTIGESTION / HORIZONTE 2026 | AIF | SPAIN | 9598004GN6PTF3DTBD41 | |
| SOLVENTIS S.G.I.I.C., S.A. | SOLVENTIS HERMES MULTIGESTION, F.I., SOLVENTIS HERMES MULTIGESTION / ATENEA | AIF | SPAIN | 9598004GN6PTF3DTBD41 | |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTINVER TORDESILLAS, FIL | AIF | SPAIN | 959800HZP31H4DD9W698 | 213800FUTENF2RADP314 |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | Q-ENERGY TYG IV SCR SA | AIF | SPAIN | 9598006QVSC3QTNF7322 | |
| SOLVENTIS S.G.I.I.C., S.A. | SPANISH DIRECT LEASING FUND II, FIL | AIF | SPAIN | 9598004GN6PTF3DTBD41 | 959800J2V0ZX416QSQ76 |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | Q-ENERGY III, F.C.R. | AIF | SPAIN | 9598006QVSC3QTNF7322 | 959800UR55KHF63SJH40 |
| ACTYUS PRIVATE EQUITY SGIIC, S.A. | ACTYUS SECONDARY FUND, FCR | AIF | SPAIN | 959800YGWJ2WC57E6Z31 | 959800CUZWVSG1H4XX05 |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTINVER PRIVATE EQUITY FUND, FCR | AIF | SPAIN | 959800HZP31H4DD9W698 | 959800YUSB8QMVTU3E53 |
| Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A. | QUALITAS CLEAN ENERGY, FCR | AIF | SPAIN | 9598006QVSC3QTNF7322 | 959800HMLU737FAB8079 |
| GVC GAESCO GESTIÓN, SGIIC, S.A. | SUDESA, SCR, S.A. | AIF | SPAIN | 213800F5HXCRIAO7KW54 | |
| KANOAR VENTURES, SGEIC, S.A. | K FOUNDERS PRESEED, F.C.R.E. | AIF | SPAIN | 959800397AK7CML5TC97 | |
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | FONDO DE EMPRENDIMIENTO E INNOVACION SOCIAL, FCR REGIMEN SIMPLIFICADO | AIF | SPAIN | 959800SRP4URQRL00428 | |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SCIPIO SWANLAAB SF, SCR, S.A. | AIF | SPAIN | 959800K04NM207DGSZ19 | 959800C08GVXRJXE6A43 |
| ACTYUS PRIVATE EQUITY SGIIC, S.A. | ACTYUS SECONDARY, SCR, S.A. | AIF | SPAIN | 959800YGWJ2WC57E6Z31 | 959800ES7E3E0DGHXV77 |
| CRESCENTA INVESTMENTS, SGIIC, S.A. | CRESCENTA PRIVATE EQUITY GROWTH TOP PERFORMERS I, F.C.R. | AIF | SPAIN | 95980066TALZ5Q976889 | |
| SEED CAPITAL DE BIZKAIA, SGEIC, S.A. | SEED CAPITAL BIZKAIA BI, FCR DE RÉGIMEN SIMPLIFICADO | AIF | SPAIN | 959800SRP4URQRL00428 | |
| SWANLAAB VENTURE FACTORY, SGEIC, S.A. | SWANLAAB AGROFOOD TECH SCR, S.A. | AIF | SPAIN | 959800K04NM207DGSZ19 | |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | AXON DESARROLLO ANDALUCIA, SICC, S.A. | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 9598006NZWTYB6UUTK35 |
| SOUTH WAY CAPITAL PARTNERS SGEIC, S.A. | SOUTHWAY CAPITAL FUNDS I, SCR, S.A. | AIF | SPAIN | 95980087PP614VD7DV02 | |
| UNIGEST, S.G.I.I.C., S.A. | LIBERBANK RENDIMIENTO GARANTIZADO II, FI | AIF | SPAIN | 9,59800201400056E+019 | |
| MERIDIA CAPITAL PARTNERS, SGEIC, S.A. | MERIDIA REAL ESTATE FUND V, FICC | AIF | SPAIN | 959800QHPSMQH62B8B65 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY BIOTECH IV, SCR, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | F.A.M. INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.