
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | BANKINTER INDICE ESPAÑA 2027 II GARANTIZADO, FI | AIF | SPAIN | 9,5980020140006E+019 | 549300TX1TVDFOQU0155 |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2026 GARANTIZADO, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| ASTERION INDUSTRIAL PARTNERS, SGEIC, S.A. | ASTERION INDUSTRIAL INFRA FUND I, FCR | AIF | SPAIN | ||
| BEWATER ASSET MANAGEMENT, SGEIC, S.A. | BEWATER CUIDUM FICC | AIF | SPAIN | ||
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2026 GARANTIZADO 2, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2027 GARANTIZADO, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| GED IBERIAN PRIVATE EQUITY, S.A., SGEIC | BV HEALTHCARE GROWTH INNVIERTE I, FCR | AIF | SPAIN | 9598005RNU2QTUVX6N63 | |
| GED IBERIAN PRIVATE EQUITY, S.A., SGEIC | BV HEALTHCARE G.I, SCR, S.A. | AIF | SPAIN | 9598005RNU2QTUVX6N63 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | THREE CONTINENTS INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 9598006NC9W359H8ZW62 |
| ALANTRA MULTI ASSET, SGIIC, S.A. | ALTERALIA DEBT FUND, FIL | AIF | SPAIN | 959800FQXMU2933HK567 | 959800PSWD22BS6BEL24 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | JUST WEALTH SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005182887 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | SLM ICEBERG, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | JUST GROWTH SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005390273 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INMOBILIARIA CALERA Y CHOZAS CARTERA, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005063286 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | TULIACAN, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ALGENID INVERSIONES, SICAV, S.A | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005178619 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | JUST SAVING SICAV SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005213636 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ONURA SXXI CORPORACION, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERSIONES INVESTU, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ABAC CAPITAL MANAGER, SGEIC, S.A. | ABAC NEST II FCRE | AIF | SPAIN | 959800245J79KJ39PV81 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INMCAMSAL GESTION, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800UGMKNC52JZ5A64 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | CALAGENS INVERSIONES, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800VGDX3A7GPYKP93 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER GLOBAL REAL ASSETS FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | 959800SYYP7R53CPTW87 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MUGARRA INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800DJTLNGJSXVUB07 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | AMBOTO INVESTMENTS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800M2A3182H0TFW25 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.