
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KALOPSIA SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ACTYUS PRIVATE EQUITY SGIIC, S.A. | FAIRWAY DIVERSIFICACION SCR SA | AIF | SPAIN | 959800YGWJ2WC57E6Z31 | 959800SCV9G1T4ER7K46 |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY BIOTECH IV PARALLEL, SCR, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| AZORA GESTION, SGIIC, S.A. | AZORA EUROPEAN CLIMATE SOLUTIONS FUND, FCR | AIF | SPAIN | 959800ALB8WTJV7CZJ78 | 959800L9ULVBACELV207 |
| MARCH PRIVATE EQUITY, SGEIC, S.A. | MORFEO HOTELES FCRE, S.A. | AIF | SPAIN | 9598007Q3R03P1W13U23 | |
| CARDUMEN CAPITAL, SGEIC, S.A. | CARDUMEN DEEPTECH FUND II FCRE | AIF | SPAIN | 959800HBJUGCFXET1Y65 | 959800JBK2JQFUHT6A08 |
| ARCANO CAPITAL, SGIIC, S.A. | SAMASTHITI SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800RNGBEZU0SPQE54 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | YUKON PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800WX7SUTLUB4FD78 |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO RHO, FCRE, S.A. | AIF | SPAIN | 959800W71VV4MHP3F441 | |
| CARDUMEN CAPITAL, SGEIC, S.A. | CARDUMEN FOODTECH FUND FCRE | AIF | SPAIN | 959800HBJUGCFXET1Y65 | 959800GN9NCD6WS39A52 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KAI CAPITAL INVESTMENT SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KTWAE15VBUXN51 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | AM GESTIO VENTURE CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008E6KDRUPD3R497 |
| BEWATER ASSET MANAGEMENT, SGEIC, S.A. | BEWATER DATOS 101 II FICC | AIF | SPAIN | ||
| ENCOMENDA CAPITAL PARTNERS, SGEIC, S.A. | N VENTURES 1 INCUBACION, FCRE | AIF | SPAIN | 959800CX3Y4UQGMYDF87 | |
| SHERPA CAPITAL ENTIDAD GESTORA, SGEIC, S.A. | SHERPA CAPITAL SPECIAL SITUATIONS III COINVERSIÓN, FCR | AIF | SPAIN | 959800SJ00RZTTYGPL29 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | JUMI INVEST SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY HEALTH, TECH & ENERGY INFRASTRUCTURES I, FCRE | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY HEALTH, TECH & ENERGY INFRASTRUCTURES I PARALLEL, FCRE, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | BGI EQUITY SCR, S.A.U. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| BEWATER ASSET MANAGEMENT, SGEIC, S.A. | BEWATER SHEETGO FICC | AIF | SPAIN | ||
| AUSTRAL VENTURE GESTION SGEIC SAU | AXVEN ENERGY I SCR SA | AIF | SPAIN | 9598001GRZC4C3TGLZ21 | 95980042JRVPFUUGET63 |
| SEAYA CAPITAL GESTION, SGEIC, S.A. | DRAKE BARIZO COINVESTMENT FUND I FCR | AIF | SPAIN | 959800MT25ES7TER1971 | 959800VGPEG5NKZQ4R22 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | VERALTA CAPITAL SCR SA | AIF | SPAIN | 959800W8AADP3Z0S0G31 | 9598004YU8F21CS14L86 |
| GUIDEBRIDGE SGEIC SA | GUIDEBRIDGE OPPORTUNITIES I FCR | AIF | SPAIN | 959800R3TT18BUXU5837 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | MARJAMI 2, SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005115278 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.