
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ABANTE ASESORES GESTION, SGIIC, S.A. | WIPER CAPITAL INVESTMENT SCR, S.A. | AIF | SPAIN | 959800AQ6E71362Y4532 | |
| MAR OCEANA VENTURE CAPITAL INVESTMENTS, SGEIC, S.A. | MAR OCEANA SCALE UP MARKET FCRE | AIF | SPAIN | ||
| ABANTE ASESORES GESTION, SGIIC, S.A. | VALASANA SCR SA | AIF | SPAIN | 959800AQ6E71362Y4532 | 959800F2D51NKLEYQR84 |
| KUTXABANK GESTION, SGIIC, S.A. | KUTXABANK RF HORIZONTE 17, FI | AIF | SPAIN | 959800MLEM6FFF7V7L07 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY BIOTECH III PARALLEL, SCR, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| ARCANO CAPITAL, SGIIC, S.A. | IMPACTO ANDALUCÍA SICC, S.A.U. | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| EMBARCADERO CAPITAL, SGEIC, S.A. | SERANTES PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800QU269KSXBA9R31 | |
| ALANTRA MULTI ASSET, SGIIC, S.A. | ALTERALIA REAL ESTATE DEBT, FIL | AIF | SPAIN | 959800FQXMU2933HK567 | 959800DS9FXNQNSX7Z17 |
| AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | FONDO AXON INNOVATION GROWTH IV FCR | AIF | SPAIN | 959800N7ZB1HK6RGTA98 | 9598008YX2ANYXZHNS37 |
| ABE CAPITAL PARTNERS, SGEIC, S.A. | ABE PRIVATE EQUITY FUND GROWTH, SCR, S.A. | AIF | SPAIN | 95980071FYAGJ6VK8Q14 | |
| AMCHOR INVESTMENT STRATEGIES, SGIIC, S.A. | MCH GLOBAL BUYOUT PATRIMONIOS, SCR, S.A. | AIF | SPAIN | 959800X55C86NC726B72 | |
| AMCHOR INVESTMENT STRATEGIES, SGIIC, S.A. | MCH GLOBAL BUYOUT PATRIMONIOS II SCR SA | AIF | SPAIN | 959800X55C86NC726B72 | |
| TALENTA GESTION , SGIIC, S.A. | LIFEX FUND I EU, FCR | AIF | SPAIN | 959800LWFSHQ4T5ZAC17 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | GENERA FUTURO 21 SCR, S.A. | AIF | SPAIN | 959800AQ6E71362Y4532 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY BIOTECH IV, SCR, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| PROALTUS CAPITAL AM SGIIC, S.A. | TRANSFORMA IMPACT EDUCATION FUND | AIF | SPAIN | 984500A45AD9N5E95943 | 213800XS2PE3INESG292 |
| CLAVE MAYOR SGEIC, S.A. | PACKHOLD SICC, S.A. | AIF | SPAIN | 959800GFDB60VUTA9711 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | ARRAIGO INVERSIONES INDUSTRIALES, SICC, S.A. | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| TALENTA GESTION , SGIIC, S.A. | SECWAYS VENTURES, SCR, S.A. | AIF | SPAIN | 959800LWFSHQ4T5ZAC17 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | ABOL ACTIVOS SCR SA | AIF | SPAIN | 959800AQ6E71362Y4532 | 959800QY4RNH0SF95D79 |
| KUTXABANK GESTION, SGIIC, S.A. | KUTXABANK RF HORIZONTE 19, FI | AIF | SPAIN | 959800MLEM6FFF7V7L07 | |
| TALENTA GESTION , SGIIC, S.A. | SOLON VENTURES, SCR, S.A. | AIF | SPAIN | 959800LWFSHQ4T5ZAC17 | |
| MAR OCEANA VENTURE CAPITAL INVESTMENTS, SGEIC, S.A. | MAR OCEANA SMARTAGRIFOOD, FCRE | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XVIII FICC | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XIX FICC | AIF | SPAIN |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.