
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | FARAHOZ, SCR, S.A.. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800TJABYMKW0FP702 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP INFRASTRUCTURE INCOME III, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800RFURD3HP314F84 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA VENTURES 2024, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP ALIATH BIOVENTURES II FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598002FXSQN7A26R626 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP GLOBAL PRIVATE MARKETS SCA SICAV-RAIF – ACP PE 7 LOWER MID-MARKET | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ELISA INVEST SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008QSN0FQ91A8V38 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MOME CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BLASTES ACTIUS PRIVATS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 95980027DS1K4VWG5M09 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | MC PRIVATE ASSETS SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800PUXJP2YB7ZDG29 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | CALABROTE PRIVATE EQUITY, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800RLLKUV3SDQT890 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | VARINI INVERSIONES SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| PORTOBELLO CAPITAL GESTION, SGEIC, S.A. | PORTOBELLO SECONDARY FUND I, FCR | AIF | SPAIN | 959800E61RQESF3DFN86 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | GALDANA VENTURES II, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | TERRA RESIDENCIAL IBÉRICA II, SICC, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800EMABULG8E0R890 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | EXEA CAPITAL S.C.R., S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800UY1EPPXVAF8U17 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER IBERIA RENEWABLE ENERGY, FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | 9598000KB2R5FA1A4G95 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER INNOENERGY CLIMATE FUND FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | 959800T5SWQ7JJMPTS87 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER GLOBAL REAL ASSETS FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | 959800SYYP7R53CPTW87 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BARLON CAPITAL III, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800K2ZKPY7DJD8B60 |
| SANTANDER ALTERNATIVE INVESTMENTS, SGIIC, S.A.U. | SANTANDER SECONDARIES 2023 FCR | AIF | SPAIN | 959800KBYP56ZCAMY861 | 959800V4YK202GF58568 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ACP MULTIACTIVO III, FCR | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | IVIZA CAPITAL S.C.R., S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | INVICUS SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BIANDRINA INVESTMENTS S.C.R., S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KALOPSIA SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.