
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ARWEN CAPITAL, S.I.C.A.V, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MEDEA INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| HUBBLE CAPITAL, SGEIC, S.A. | BRAIN VC, FCRE (EN LIQUIDACIÓN) | AIF | SPAIN | ||
| INBERGUNE CAPITAL PARTNERS, SGEIC S.A. | INBERGUNE CAPITAL DESARROLLO BETA, FCRE, S.A. | AIF | SPAIN | ||
| INBERGUNE CAPITAL PARTNERS, SGEIC S.A. | INBERGUNE CAPITAL DESARROLLO GAMMA, FCRE, S.A. | AIF | SPAIN | ||
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | PATKANGA QUALITY INVESTMENTS SIL SA | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005023516 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | CORE ASSETS,SICAV,S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | EULER INVESTMENTS, SICAV, SA | AIF | SPAIN | 9,5980020140006E+019 | 95980020140005241863 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | TORRECARES INVERSIONES SICAV, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ATRIA VIAÑA CAPITAL, SIL, S.A. | AIF | SPAIN | 9,59800201400053E+019 | |
| GROW VENTURE PARTNERS, SGEIC, S.A. | GROW SEED FUND II, FCRE S.A. | AIF | SPAIN | ||
| INBERGUNE CAPITAL PARTNERS, SGEIC S.A. | DOUBLE HELIX VENTURE FUND I, FCRE | AIF | SPAIN | ||
| FARADAY VENTURE CAPITAL, SGEIC S.A. | FARADAY OPPORTUNITY XXVII FICC | AIF | SPAIN | ||
| CRESCENTA INVESTMENTS, SGIIC, S.A. | CRESCENTA PRIVATE EQUITY BUYOUTS TOP PERFORMERS II FCR | AIF | SPAIN | 95980066TALZ5Q976889 | |
| TRESSIS GESTION, S.G.I.I.C., S.A. | PLAN CAPITAL ALTERNATIVO II, SCR, S.A. | AIF | SPAIN | 959800M6DFWJ2BTWBJ51 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | LPV CAPITAL SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | DPLCH CAPITAL INVESTMENTS SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | 959800MM9JFQZY5C0M43 |
| ALANTRA SOLAR ASSET MANAGEMENT SGEIC SA | ALANTRA N-SUN, FCRE | AIF | SPAIN | ||
| ALANTRA SOLAR ASSET MANAGEMENT SGEIC SA | MARCH SOLENERGY FCRE SA | AIF | SPAIN | 959800K9JTBKXKFZ8D73 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | EQUILIBRIA INVESTMENTS, SIL, SA | AIF | SPAIN | 9,59800201400053E+019 | 95980020140005270963 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | ADAIA INVERSIONES, SICAV S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| DEMIUM CAPITAL, SGEIC, S.A. | THINK BIGGER FUND I, FCRE | AIF | SPAIN | 9598006U5VW0G085QY13 | 959800R8L723CGR8JQ41 |
| GESALCALA, S.A., S.G.I.I.C. | NEVERON INVERSIONES,SICAV,S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| GESALCALA, S.A., S.G.I.I.C. | INVERSIO ACTIVA PENEDES 3, S.A., SICAV | AIF | SPAIN | 9,59800201400055E+019 | 95980020140005427036 |
| GESALCALA, S.A., S.G.I.I.C. | ARCALIA PRIVATE EQUITY, SCR DE RÉGIMEN SIMPLIFICADO, S.A. | AIF | SPAIN | 9,59800201400055E+019 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.