
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KALOPSIA SOCIEDAD DE CAPITAL RIESGO, S.A.U. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | TILO INVERSIONES IBERIA, S.C.R., S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY VENTURE FINANCE IV TRAINERA, FCR-PYME | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | TRAINERA VENTURE FINANCE I, FCR-PYME | AIF | SPAIN | 9598006EBDFBU7GA5849 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | LIFT HERITAGE PRIVATE EQUITY FCRE, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA CAPITAL PRIVADO, FCR DE REGIMEN COMUN | AIF | SPAIN | 9,59800201400055E+019 | 9598004U729Z0ULJQS48 |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTVALUE, FI | AIF | SPAIN | 959800HZP31H4DD9W698 | 95980019QADWBBZHL108 |
| BESTINVER GESTION, S.A., S.G.I.I.C. | BESTINVER CONSUMO GLOBAL, FIL | AIF | SPAIN | 959800HZP31H4DD9W698 | 959800SE8H8NDJW88K57 |
| OMEGA GESTION DE INVERSIONES, SGIIC, S.A. | PRISMA, FIL | AIF | SPAIN | 959800NMLD40TNG7LP50 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | SGFO STRATEGIES SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA DEUDA PRIVADA 2021, IICIICIL | AIF | SPAIN | 9,59800201400055E+019 | 959800HY4H63N2SVTP02 |
| AMCHOR INVESTMENT STRATEGIES, SGIIC, S.A. | AMCHOR GLOBAL BUYOUT PRIMARIOS 2023, FCR | AIF | SPAIN | 959800X55C86NC726B72 | |
| INVEREADY ASSET MANAGEMENT, S.G.E.I.C., S.A. | INVEREADY CONVERTIBLE FINANCE II, FCR | AIF | SPAIN | 9598006EBDFBU7GA5849 | 959800TNX00UDPQV1L50 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | WHYMPER 1865, SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800EZ7ZRFEG3PPD35 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | BINICAP, SCR, S,A, | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | ZUBI CAPITAL IMPACT VENTURE FINANCE, SCR-PYME, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | ALTAN V INMOBILIARIO GLOBAL, IICIICIL | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598004KA984PXA8KJ60 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | IRIS FUND I, FCRE | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| AMCHOR INVESTMENT STRATEGIES, SGIIC, S.A. | MCH GLOBAL BUYOUT PRIMARIOS 2022, FCR | AIF | SPAIN | 959800X55C86NC726B72 | |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | YUKON PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800WX7SUTLUB4FD78 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | KAI CAPITAL INVESTMENT SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 959800KTWAE15VBUXN51 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | AM GESTIO VENTURE CAPITAL SCR SA | AIF | SPAIN | 959800JVK9H8P0W46002 | 9598008E6KDRUPD3R497 |
| AMCHOR INVESTMENT STRATEGIES, SGIIC, S.A. | MCH GLOBAL REAL ASSET STRATEGIES II FCR | AIF | SPAIN | 959800X55C86NC726B72 | 9845002D2D0E74EHF560 |
| ALTAMAR PRIVATE EQUITY, S.G.I.I.C., S.A. | JUMI INVEST SCR, S.A. | AIF | SPAIN | 959800JVK9H8P0W46002 | |
| OMEGA GESTION DE INVERSIONES, SGIIC, S.A. | TANDEM PRIVATE EQUITY II, FCR | AIF | SPAIN | 959800NMLD40TNG7LP50 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.