
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | EVALEXANA, SICAV, S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | FUYI DE INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | KLANDUR, SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PRIVATE DEBT, FIL | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800HB6RK5KEWYXZ58 |
| ARCANO CAPITAL, SGIIC, S.A. | PLANUR CAPITAL SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800DTJC8YH5AW0961 |
| GESALCALA, S.A., S.G.I.I.C. | INVERSIO ACTIVA PENEDES 3, S.A., SICAV | AIF | SPAIN | 9,59800201400055E+019 | 95980020140005427036 |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | INVERSIONES PRIVATE EQUITY SCR SA | AIF | SPAIN | 9598003KEU4QMQ1K9387 | 959800H0V4K6XGKGL796 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | FINANZAS SPEI, SICAV S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO SECONDARY FUND XIV, FCR | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800ZYHJ3HSNQTLC12 |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO SECONDARY CAPITAL INVESTMENTS XIV SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | TORREGARCÍA 1502, SICAV, S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| CARDUMEN CAPITAL, SGEIC, S.A. | OCADILA FONDO I FCRE | AIF | SPAIN | 959800HBJUGCFXET1Y65 | 9598005MZ9Q5W73W4P72 |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2024 GARANTIZADO-2,FI | AIF | SPAIN | 9,59800201400058E+019 | |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2024 GARANTIZADO-3, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA RENDIMIENTO ESPAÑA, FI | AIF | SPAIN | 9,59800201400055E+019 | |
| BBVA ASSET MANAGEMENT, S.A., SGIIC | BBVA RENDIMIENTO ESPAÑA II, FI | AIF | SPAIN | 9,59800201400055E+019 | 959800K1EQDJ2KQJP698 |
| IBERCAJA GESTION, SGIIC, S.A. | IBERCAJA 2025 GARANTIZADO-3, FI | AIF | SPAIN | 9,59800201400058E+019 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | FADAIR, SIL, SA | AIF | SPAIN | 959800FKEBSX6D5DXN07 | 959800FG03YBX2RYUJ23 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | INVESTADARO VENTURES HOLDING SCR SA | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | ALLIANZ MULTI ASSET GLOBAL 85, FIL | AIF | SPAIN | 959800FKEBSX6D5DXN07 | 959800XV528W2V48SF57 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | INVERSIONES FOCALIZADAS, SIL, SA | AIF | SPAIN | 959800FKEBSX6D5DXN07 | 549300RMJWGODGNETG88 |
| ARCANO CAPITAL, SGIIC, S.A. | IMPACTO ANDALUCÍA INNOVACIÓN Y DESARROLLO SICC, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800LR421R3WC19107 |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO AVIATION SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800RHPV24RJ2XC705 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MASIRA INVERSIÓN, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| INSTITUT CATALA DE FINANCES CAPITAL, SGEIC, S.A. | CAPITAL MAB, FCR | AIF | SPAIN | 9598005D7UW48ANHVP49 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.