
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO CAPITAL X, FCR | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO CAPITAL XI, FCR | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| GESCOOPERATIVO, S.A., S.G.I.I.C. | RURAL RENDIMIENTO GARANTIZADO, FI | AIF | SPAIN | 9,59800201400056E+019 | 959800BF5KPDWQ6XZJ36 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | MARJAMI 2, SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005115278 |
| ARCANO CAPITAL, SGIIC, S.A. | BALBOA VENTURES II FCR | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800UH21GBMJ707N28 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | IRASA INVERSIONS MOBILIARIES, SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | 213800T29LWPPSWJTA98 |
| CORPFIN CAPITAL ASESORES, SA, SGEIC | CORPFIN CAPITAL FUND V, FCR | AIF | SPAIN | 9598005A9P833F7MUE69 | |
| CORPFIN CAPITAL ASESORES, SA, SGEIC | CC CORMIX FCRE SA | AIF | SPAIN | 9598005A9P833F7MUE69 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | ANANTIA INVERSORES SCR, S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| CARDUMEN CAPITAL, SGEIC, S.A. | VITAMINA K VENTURE CAPITAL FCRE, S.A. | AIF | SPAIN | 959800HBJUGCFXET1Y65 | |
| MOIRA CAPITAL PARTNERS, SGEIC, S.A. | MOIRA CAPITAL DESARROLLO OMEGA, FCRE, S.A. | EuVECA | SPAIN | 959800W71VV4MHP3F441 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERSIONES FINANCIERAS PEPES, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERSIONES KINEAS, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005294631 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | INVERCANSEVI, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 959800AGBEPNW5A73872 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | KOWAIT IV, SIL, S.A. | AIF | SPAIN | 9,59800201400052E+019 | 95980020140005191229 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | CARTERA TABLA AZUL SICAV SA | AIF | SPAIN | 9,59800201400051E+019 | 549300FK9DC5FS5KOR66 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | FINLAR INVERSION, SIL SA | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005114696 |
| ARCANO CAPITAL, SGIIC, S.A. | BALBOA VC INVESTMENTS II SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800NLS32VKMPXRR94 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | PATRIMONIO GLOBAL SOLUTIONS FIL | AIF | SPAIN | 9,59800201400052E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | AMARVI DE INVERSIONES, SICAV S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PE INVESTMENTS 2022 SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| ARCANO CAPITAL, SGIIC, S.A. | CCM45 INVERSIONES SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800UYE2Q3KY6XR824 |
| ARCANO CAPITAL, SGIIC, S.A. | KENMARE PROJECT SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 9598007YEJTL6Y5K6844 |
| GESCOOPERATIVO, S.A., S.G.I.I.C. | RURAL RENDIMIENTO GARANTIZADO 2025, FI | AIF | SPAIN | 9,59800201400056E+019 | 959800TKCBAZPH5HDD49 |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | V.Y. A LA CERRAJERA SICAV, S.A. | AIF | SPAIN | 9,59800201400055E+019 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.