
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| ABANTE ASESORES GESTION, SGIIC, S.A. | RENTAPLUS 46, SICAV S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | 549300MOYTIIQNBY1Y56 |
| ABANTE ASESORES GESTION, SGIIC, S.A. | NOCEDAL INVERSIONES 2002, SICAV S.A. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | 213800TZL71NM8HSBI23 |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | MAGESTIC INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 959800FKEBSX6D5DXN07 | |
| RENTA 4 GESTORA, S.G.I.I.C., S.A. | BELONA INVERSIONES FINANCIERAS, SIL, S.A. | AIF | SPAIN | 959800FKEBSX6D5DXN07 | |
| ABANTE ASESORES GESTION, SGIIC, S.A. | ARAMA FUTURO PRIVATE EQUITY S.C.R., S.A.U. | AIF | SPAIN | 959800W8AADP3Z0S0G31 | |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | LAKE VENTURES, S.C.R.,S.A. | AIF | SPAIN | 9598003KEU4QMQ1K9387 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO PE INVESTMENTS 2023 II, SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800DF3LHS7QHZQL25 |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | HAUGRON CAPITAL, S.C.R., S.A.U. | AIF | SPAIN | 9598003KEU4QMQ1K9387 | |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | GESTION BOUTIQUE V, FI, GESTION BOUTIQUE V / GLOBAL MOMENTUM | AIF | SPAIN | 9,59800201400052E+019 | |
| BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | VAZABI GESTION SICAV S.A. | AIF | SPAIN | 9,59800201400055E+019 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | BOTINO INVERSIONES , SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO SECONDARY INVESTMENTS XIV SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800RJRXVS72RGPS54 |
| GESALCALA, S.A., S.G.I.I.C. | ALTERNATIVE CINVEST, FIL | AIF | SPAIN | 9,59800201400055E+019 | 959800TK5VLXB3T5XM55 |
| GESALCALA, S.A., S.G.I.I.C. | ELCANO HIGH YIELD OPPORTUNITIES, SIL, S.A. | AIF | SPAIN | 9,59800201400055E+019 | 959800FNJPKKCSL5S310 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | NABARUBER INVERSIONES SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005231484 |
| ARCANO CAPITAL, SGIIC, S.A. | CERANTE INVERSIONES SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 9598004VMMMVKQ4F1D68 |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | 1948 INVERSIONS, SICAV S.A. | AIF | SPAIN | 9,59800201400051E+019 | 95980020140005063092 |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO CAPITAL XII, SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 9598005JSKSVLX8Y5C50 |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | ALDEBARAN PRIVATE EQUITY SCR | AIF | SPAIN | 9598003KEU4QMQ1K9387 | |
| ARCANO CAPITAL, SGIIC, S.A. | BEPU DOMUS SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | |
| SANTANDER PRIVATE BANKING GESTIÓN, S.A., S.G.I.I.C. | ESPIERRE INVERSIONES, SICAV, S.A. | AIF | SPAIN | 9,59800201400051E+019 | |
| ARCANO CAPITAL, SGIIC, S.A. | ARCANO IMPACT PRIVATE EQUITY SCR, S.A. | AIF | SPAIN | 959800NEB2S8NH93PB92 | 9598002XXR7JTN7TJJ75 |
| ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | MAJUINSO 2007, SICAV, SA | AIF | SPAIN | 9,59800201400052E+019 | 549300XYH89GP8NJC706 |
| ARCANO CAPITAL, SGIIC, S.A. | HEF INVERSORA SCR SA | AIF | SPAIN | 959800NEB2S8NH93PB92 | 959800HUBLX0LSHTFM61 |
| MDEF GESTEFIN, S.A.U., SGIIC (SOCIEDAD UNIPERSONAL) | LIFE TRACKER SCR SA | AIF | SPAIN | 9598003KEU4QMQ1K9387 | 95980099QP7SE0J2AF58 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.