
Alternative investment funds managed by European regulated asset managers
The data shown is taken from a database provided by european regulators. Date of update: 2025-04-10
Fund type available: AIF, ELTIF, EuSEF and EuVECA.
Click on the Fund’s LEI for more information or Use our search module for additional data.
| Fund Manager Name | Fund Name | Fund Type | Fund Manager State | Fund Manager LEI | Fund LEI |
|---|---|---|---|---|---|
| KIBO VENTURES PARTNERS, SGEIC, S.A. | KIBO VENTURES FUND III FCRE | AIF | SPAIN | 9598009GA5JE1AW8WP03 | 959800RJZJTMA6KFA492 |
| ASTERION INDUSTRIAL PARTNERS, SGEIC, S.A. | AIP COINVESTMENTS, FCR | AIF | SPAIN | 254900DXGI935O37W509 | 959800J3FC0G7BA9TZ03 |
| ASTERION INDUSTRIAL PARTNERS, SGEIC, S.A. | AIP COINVESTMENTS II, FCR | AIF | SPAIN | ||
| NAVIS CAPITAL DESARROLLO, SGEIC, S.A. | TALAIA HOTELS, SCR, S.A. | AIF | SPAIN | 9598000P5RL406YDAT29 | 959800MKY3NF8B4RDS84 |
| ESC VENTURE CAPITAL, SGEIC, S.A | ESC TECH FUND IA F.C.R.E. S.A. | AIF | SPAIN | 959800DAVLQTNYPSQK37 | |
| KIBO VENTURES PARTNERS, SGEIC, S.A. | KIBO VENTURES OPPORTUNITY FUND I FCRE | AIF | SPAIN | 9598009GA5JE1AW8WP03 | |
| KIBO VENTURES PARTNERS, SGEIC, S.A. | NZYME FUND I FCRE | AIF | SPAIN | 9598009GA5JE1AW8WP03 | 959800VTKLUYBV4KYU50 |
| TALENTA GESTION , SGIIC, S.A. | SOLON VENTURES, SCR, S.A. | AIF | SPAIN | 959800LWFSHQ4T5ZAC17 | |
| ATHOS CAPITAL, SGEIC, S.A. | ATHOS CAPITAL FUND II, FCR-PYME | AIF | SPAIN | 959800HDUH0T470QUT78 | |
| DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | EDUCA VEHICULOS DE INVERSION, SCR, S.A. | AIF | SPAIN | 9,59800201400057E+019 | |
| NAVIS CAPITAL DESARROLLO, SGEIC, S.A. | STONEHENGE HOTELS,, SCR, S.A. | AIF | SPAIN | 9598000P5RL406YDAT29 | 95980023BE23PCN1QK66 |
| SABANG INVESTMENTS, SGEIC, S.A. | THE LAB VENTURES FUND II, FCRE | AIF | SPAIN | 9598001G6XH14521NT75 | |
| DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | DUNAS CLEAN ENERGY I, FCR | AIF | SPAIN | 9,59800201400057E+019 | 9598007FPWF5VJA28N40 |
| DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | NOESIS EDUCACION, SCR, S.A. | AIF | SPAIN | 9,59800201400057E+019 | |
| AURICA CAPITAL DESARROLLO, SGEIC, S.A.U. | AURICA SEARCH FUND I, FCRE | AIF | SPAIN | 9845002D74Y638FAC029 | 984500YDCE8FA509EZ47 |
| AURICA CAPITAL DESARROLLO, SGEIC, S.A.U. | AURICA SEARCH FUND CAPITAL I, FCRE, S.A. | AIF | SPAIN | 98450041YVD37QKE1E19 | |
| ENDURANCE EQUITY PARTNERS, SGEIC, S.A. | ENDURANCE ENDLESS FUND, FCRE | AIF | SPAIN | 959800ZMP5UY5PHTVV63 | |
| ADARA VENTURES, SGEIC, S.A. | ADARA VENTURES ENERGY I, FCRE | AIF | SPAIN | ||
| GESCONSULT, S.A., S.G.I.I.C. | IMPULSE TECHNOLOGY TRANSFER CLM FCR | AIF | SPAIN | 959800ZSCV2N1BS52655 | 959800P4VGUL2UQV2H16 |
| NAVIS CAPITAL DESARROLLO, SGEIC, S.A. | GEMBA PRIVATE EQUITY, SCR-PYME, S.A. | AIF | SPAIN | 9598000P5RL406YDAT29 | 984500ELD7CFVCA95D29 |
| DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | NUBIA HOMES SICC SA | AIF | SPAIN | 9,59800201400057E+019 | 959800S9QER3JBUEHQ75 |
| ATHOS CAPITAL, SGEIC, S.A. | CAPITANA TECH FUND FCR-PYME | AIF | SPAIN | 959800HDUH0T470QUT78 | 959800MY8ZBW4X5Q1027 |
| DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | DUNAS ABSOLUTE IMPACT, FCR | AIF | SPAIN | 9,59800201400057E+019 | 959800D3BGR5UGLS2K33 |
| AURICA CAPITAL DESARROLLO, SGEIC, S.A.U. | AURICA GROWTH FUND IV, FCR | AIF | SPAIN | 9845002D74Y638FAC029 | 9845005D70A8C5ZCC237 |
| TALENTA GESTION , SGIIC, S.A. | SIROCO CAPITAL, SCR, S.A. | AIF | SPAIN | 959800LWFSHQ4T5ZAC17 |
Warning: The AIF funds listed here are reserved for professional or institutional investors. These products are not authorised for sale to the general public. Subscription by private individuals is prohibited, unless otherwise provided for by the regulations.